Difference between revisions of "Suspension-Expulsion Report"
Line 32: | Line 32: | ||
To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | ||
+ | |||
+ | ==Main== | ||
+ | |||
+ | [[File:susexpmain.png]] | ||
==Main== | ==Main== | ||
Line 39: | Line 43: | ||
===Column Headers=== | ===Column Headers=== | ||
+ | '''Sch''' - School site number | ||
+ | |||
+ | '''School Name''' - Name of school | ||
+ | |||
+ | '''Enroll''' - Total cumulative school enrollment | ||
+ | |||
+ | '''Off Ref''' - Total number of office referrals | ||
+ | |||
+ | '''Stu Ref''' - Total number of student referrals | ||
+ | |||
+ | '''Bus Ref''' - Total number of bus referrals | ||
+ | |||
+ | '''Total Susp''' - Total number of suspensions | ||
+ | |||
+ | '''Stu Susp''' - Total number of students suspended | ||
+ | |||
+ | '''Alt Susp''' - Total number of students suspended to alternative site | ||
+ | |||
+ | '''Home Susp''' - Total number of students suspended to home | ||
+ | |||
+ | '''Total Exp''' - Total number of students expelled | ||
+ | |||
+ | '''Alt Exp''' - Total number of students expelled to alternative site | ||
+ | |||
+ | '''WD''' - Total number of infractions for willful disobedience | ||
+ | |||
+ | '''ICWD''' - Total number of infractions for willful disobedience occurring in the classroom | ||
+ | '''Leave''' - Total number of infractions for leaving campus-class | ||
+ | |||
+ | '''ICLeave''' - Total number of infractions for leaving campus-class occurring in the classroom | ||
+ | |||
+ | '''Injurious''' - Total number of infractions for conduct injurious to others | ||
+ | |||
+ | '''Fight''' - Total number of indractions for instigating or participating in a fight | ||
To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. | To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. | ||
+ | |||
+ | ==Bottom== | ||
+ | |||
+ | [[File:susexpbottom.png]] | ||
Line 47: | Line 89: | ||
To find the print instructions, follow this link: '''<span style="background:yellow">[[Standard Print Options]]</span>'''. | To find the print instructions, follow this link: '''<span style="background:yellow">[[Standard Print Options]]</span>'''. | ||
− | |||
---- | ---- | ||
[[Discipline|'''Discipline''' Main Page]] | [[Discipline|'''Discipline''' Main Page]] | ||
− | |||
---- | ---- | ||
[[WebPams|'''JCampus''' Main Page]] | [[WebPams|'''JCampus''' Main Page]] |
Revision as of 06:49, 2 May 2018
Menu Location
On the left navigation panel, click Discipline >Count > Suspension-Expulsion Report.
Setup Options
Year - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list.
District - Default value is based on your security settings. You will be limited to your district only.
School - Default value is based on your security settings. If you are assigned to a school, the school default value will be your school site code. You will not be able to change this
value. If you are a supervisor or other district office employee with access to the Student Information System, you will be able to run programs for one school, a small group of schools, or
all schools in your district.
Grade - Grade level of students whose records need to be edited or whose names are to be included on a report. Leave the field blank if all grade levels are to be included. Otherwise,
click in the field to the right of Grade(s) to select the desired grade level(s) to be included.
From Date and To Date - A set of dates that limits the selection of records for the report to a beginning date (from) and an ending date (to) range.
Show Option Buttons - Examples that limit information on the report include Show Sped Only, Non Sped, both (all)
Active Only and As of Date - This choice will list only those students who are actively enrolled as of the date selected in the date field.
OK - Click to continue
To find definitions for standard setup values, follow this link: Standard Setup Options.
Main
Main
Column Headers
Sch - School site number
School Name - Name of school
Enroll - Total cumulative school enrollment
Off Ref - Total number of office referrals
Stu Ref - Total number of student referrals
Bus Ref - Total number of bus referrals
Total Susp - Total number of suspensions
Stu Susp - Total number of students suspended
Alt Susp - Total number of students suspended to alternative site
Home Susp - Total number of students suspended to home
Total Exp - Total number of students expelled
Alt Exp - Total number of students expelled to alternative site
WD - Total number of infractions for willful disobedience
ICWD - Total number of infractions for willful disobedience occurring in the classroom
Leave - Total number of infractions for leaving campus-class
ICLeave - Total number of infractions for leaving campus-class occurring in the classroom
Injurious - Total number of infractions for conduct injurious to others
Fight - Total number of indractions for instigating or participating in a fight
To find definitions of commonly used column headers, follow this link: Common Column Headers.
Bottom
To find the print instructions, follow this link: Standard Print Options.