Difference between revisions of "Section Breakdown"
Line 34: | Line 34: | ||
To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. | To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. | ||
Clicking on column cell count(s) will produce a list of student(s) that make up that count. | Clicking on column cell count(s) will produce a list of student(s) that make up that count. | ||
− | + | ||
− | + | '''District''' - District of enrollment | |
− | + | ||
− | + | '''Sch''' - School Number | |
− | + | ||
− | + | '''School Name''' - Name of school | |
− | + | ||
− | + | '''Period''' - Class Period | |
− | + | ||
− | + | '''Section''' - Section Number | |
− | + | ||
− | + | '''Course''' - Course name this session | |
− | + | ||
− | + | '''CG''' - Course grade for this session | |
− | + | ||
− | + | '''Honor''' - Honor codes for this course | |
− | + | ||
− | + | '''Teacher Last Name''' - Last name of teacher | |
− | + | ||
− | + | '''Teacher First Name''' - First name of teacher | |
− | + | ||
− | + | '''Eth''' - Teacher Ethnicity | |
− | + | ||
− | + | '''Gen''' - Teacher Gender | |
+ | |||
+ | '''White''' - Total number of White students | ||
+ | |||
+ | '''Black''' - Total number of Black students | ||
+ | |||
+ | '''Hispanic''' - Total number of Hispanic students | ||
+ | |||
+ | '''Asian''' - Total number of Asian students | ||
+ | |||
+ | '''Native''' - Total number of Native American/Alaskan Native students | ||
+ | |||
+ | '''Hawaiian''' - Total number of Hawaiian/Pacific Islander students | ||
+ | |||
+ | '''Male''' - Total number of male students | ||
+ | |||
+ | '''Female''' - Total number of female students | ||
+ | |||
+ | '''Pre-K - 12''' - Number of students in each grade | ||
+ | |||
+ | '''Other''' - Number of students in a grade that cannot be determined | ||
+ | |||
+ | '''Sped''' - Total number of Sped students | ||
+ | |||
+ | '''504''' - Total number of 504 students | ||
==Bottom== | ==Bottom== |
Revision as of 09:35, 14 February 2018
A breakdown of sections from the Master Schedule that includes Honor codes, ethnicity, gender, and grade level.
Menu Location
On the left navigation panel, select Scheduling > Count > Section Breakdown.
Setup Options
Year - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list.
District - Default value is based on your security settings. You will be limited to your district only.
School - Default value is based on your security settings. If you are assigned to a school, the school default value will be your school site code. You will not be able to change this
value. If you are a supervisor or other district office employee with access to the Student Information System, you will be able to run programs for one school, a small group of schools, or all
schools in your district.
As Of Date - This choice will list only those students who are actively enrolled as of the date selected in the date field.
To find definitions for standard setup values, follow this link: Standard Setup Options.
Main
Column Headers
To find definitions of commonly used column headers, follow this link: Common Column Headers. Clicking on column cell count(s) will produce a list of student(s) that make up that count.
District - District of enrollment
Sch - School Number
School Name - Name of school
Period - Class Period
Section - Section Number
Course - Course name this session
CG - Course grade for this session
Honor - Honor codes for this course
Teacher Last Name - Last name of teacher
Teacher First Name - First name of teacher
Eth - Teacher Ethnicity
Gen - Teacher Gender
White - Total number of White students
Black - Total number of Black students
Hispanic - Total number of Hispanic students
Asian - Total number of Asian students
Native - Total number of Native American/Alaskan Native students
Hawaiian - Total number of Hawaiian/Pacific Islander students
Male - Total number of male students
Female - Total number of female students
Pre-K - 12 - Number of students in each grade
Other - Number of students in a grade that cannot be determined
Sped - Total number of Sped students
504 - Total number of 504 students
Bottom
Setup - Click to go back to the Setup box.
Print - To find the print instructions, follow this link: Standard Print Options.
Help - This button will take you to the Help website with written instructions and/or video.