Difference between revisions of "Walk Thru by Components"
From EDgearWiki
Jump to navigationJump to searchLine 11: | Line 11: | ||
For other columns not listed in the common column list: | For other columns not listed in the common column list: | ||
+ | |||
+ | |||
+ | :*'''School''' - School of Employment | ||
+ | :*'''Form''' - Form name staff member was evaluated for | ||
+ | :*'''Component''' - Component staff member was evaluated for | ||
+ | :*'''Rating 1''' - Total number of staff member with a rating of 1 | ||
+ | :*'''Rating 2''' - Total number of staff member with a rating of 2 | ||
+ | :*'''Rating 3''' - Total number of staff member with a rating of 3 | ||
+ | :*'''Rating 4''' - Total number of staff member with a rating of 4 | ||
+ | :*'''Rating N/A''' - Total number of staff members with a rating of N/A | ||
+ | :*'''Average Rating''' - Average rating for components with a rating of 1, 2, 3 or 4 |
Revision as of 04:46, 8 May 2017
Setup Box Options
To find definitions for standard setup values, follow this link: Standard Setup Options.
Click the OK to advance to the next page.
Column Headers
To find definitions of commonly used column headers, follow this link: Common Column Headers.
For other columns not listed in the common column list:
- School - School of Employment
- Form - Form name staff member was evaluated for
- Component - Component staff member was evaluated for
- Rating 1 - Total number of staff member with a rating of 1
- Rating 2 - Total number of staff member with a rating of 2
- Rating 3 - Total number of staff member with a rating of 3
- Rating 4 - Total number of staff member with a rating of 4
- Rating N/A - Total number of staff members with a rating of N/A
- Average Rating - Average rating for components with a rating of 1, 2, 3 or 4