Difference between revisions of "IEP/Evaluation List"
From EDgearWiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
[[File:IEP EVAL01.png]] | [[File:IEP EVAL01.png]] | ||
+ | |||
'''Setup Box Options''' | '''Setup Box Options''' | ||
Line 13: | Line 14: | ||
:'''Sort by IEP Teacher''' | :'''Sort by IEP Teacher''' | ||
+ | :'''Sort by IEP Teacher & School''' | ||
+ | :'''Sort by IEP Teacher & List all Supplemental''' | ||
+ | :'''Don't show students without IEP Teacher''' | ||
+ | :'''Exclude students with no exceptionality''' | ||
+ | :'''Show Gifted/Talented Only (Primary |
Revision as of 12:21, 3 September 2015
Student list with most recent evaluation date.
On the left navigation panel, select Special Education, Lists, and IEP/Evaluation List .
Setup Box Options
To find definitions for standard setup values, follow this link: Standard Setup Options.
Other set up values not listed in the standard set up list:
- Sort by IEP Teacher
- Sort by IEP Teacher & School
- Sort by IEP Teacher & List all Supplemental
- Don't show students without IEP Teacher
- Exclude students with no exceptionality
- Show Gifted/Talented Only (Primary