Difference between revisions of "Report of Non Standard Permissions"
From EDgearWiki
Jump to navigationJump to searchLine 10: | Line 10: | ||
[[File:reportofnonstandardpermissions.png]] | [[File:reportofnonstandardpermissions.png]] | ||
+ | |||
+ | '''Sites''' - Teachers school site code. | ||
+ | |||
+ | '''User Name''' - User name of staff member. | ||
+ | |||
+ | '''Staff Name''' - Staff member's name. | ||
+ | |||
+ | '''Staff ID''' - Staff members identification name. | ||
+ | |||
+ | '''Profile''' - Staff members profile code. | ||
+ | |||
+ | '''Category''' - Category code. | ||
+ | |||
+ | '''C Perm''' - Category permissions. | ||
+ | |||
+ | '''Programs''' - Program name. | ||
+ | |||
+ | '''P Perm''' - Program permissions. |
Revision as of 08:42, 30 January 2019
School - Staff member(s) school of employment.
District - Staff member(s) district of employment.
Active Only - Staff member(s) who are active only.
Sites - Teachers school site code.
User Name - User name of staff member.
Staff Name - Staff member's name.
Staff ID - Staff members identification name.
Profile - Staff members profile code.
Category - Category code.
C Perm - Category permissions.
Programs - Program name.
P Perm - Program permissions.