Difference between revisions of "Student Master - Sports"
From EDgearWiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
[[File:mb818.png]] | [[File:mb818.png]] | ||
+ | |||
+ | '''Sports''' - Select all sports the student is involved in. | ||
+ | |||
+ | '''Graduation Type''' | ||
+ | |||
+ | '''Graduation Date''' - The date the student will graduate. | ||
+ | |||
+ | '''RFID Card Number''' | ||
+ | |||
+ | '''Promoted''' | ||
+ | |||
+ | '''Promoted Date''' | ||
+ | |||
+ | '''Next School''' - The next school the student will attend. | ||
+ | |||
+ | '''SIS AYTD''' | ||
+ | |||
+ | '''SIS AYTD Date''' | ||
+ | |||
+ | '''Day Care Attended''' - The daycare the student attended. | ||
+ | |||
+ | '''Religion''' - The student's religious preference. | ||
+ | |||
+ | '''Institution''' | ||
+ | |||
+ | '''Day Care Other''' - This is no longer used. | ||
+ | |||
+ | '''Interface ID''' | ||
+ | |||
+ | '''Team''' - The team the student has been assigned to. | ||
+ | |||
+ | '''Cohort Year''' - The year the student entered 9th grade. |
Revision as of 03:21, 29 June 2018
At the top portion of the screen, select all sports the student is involved in.
At the bottom portion of the screen, select information in reference to graduation, religion, cohort year, next school, etc.
Sports - Select all sports the student is involved in.
Graduation Type
Graduation Date - The date the student will graduate.
RFID Card Number
Promoted
Promoted Date
Next School - The next school the student will attend.
SIS AYTD
SIS AYTD Date
Day Care Attended - The daycare the student attended.
Religion - The student's religious preference.
Institution
Day Care Other - This is no longer used.
Interface ID
Team - The team the student has been assigned to.
Cohort Year - The year the student entered 9th grade.