Difference between revisions of "Retained Count By Ethnic and Gender"
Line 28: | Line 28: | ||
To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | ||
+ | ==Main== | ||
+ | [[File:retainedmain.png]] | ||
+ | '''Column Headers''' | ||
− | |||
− | |||
− | |||
− | + | '''Enrolled'''-Number of students enrolled at the school | |
− | + | '''Retained'''-Number of the students retained in the school | |
− | + | '''Retained %'''-Percentage of the students that have been retained | |
− | + | '''WM'''-White males | |
− | + | '''WM %'''-Percentage of white males that have been retained | |
− | + | '''WF'''-White females | |
− | + | '''WF %'''-Percentage of white females that have been retained | |
− | + | '''W Sum'''-Total number of white students | |
− | + | '''W %'''-Percentage of White Students | |
− | + | '''BM'''-Number of Black male students | |
− | + | '''BM %'''-Percentage of Black male students | |
− | + | '''BF'''-Number of Black females | |
− | + | '''BF %'''-Percentage of Black female students | |
− | + | '''B Sum'''-Total number of Black students | |
− | + | '''B %'''-Percentage of Black students | |
− | + | '''HM'''-Number of Hispanic male students | |
− | + | '''HM %'''-Percentage of Hispanic male students | |
− | + | '''HF'''-Number of Hispanic female students | |
− | + | '''HF %'''Percentage of Hispanic female students | |
− | + | '''H Sum'''-Total number of Hispanic students | |
− | + | '''H %'''-Percentage of Hispanic students | |
− | + | '''AM'''-Number of Asian male students | |
− | + | '''AM%'''-Percentage of Asian male students | |
− | + | '''AF'''-Number of Asian female students | |
− | + | '''AF''' %'''-Percentage of Asian female students | |
− | + | '''A Sum'''-Total number of Asian students | |
− | + | '''A %'''-Percentage of Asian students | |
− | + | '''AI M'''-Number of Native American/Alaskan Native male students | |
− | + | '''AI M %'''-Percentage of Native American/Alaskan Native male students | |
− | + | '''AI F'''-Number of Native American/Alaskan Native female students | |
− | + | '''AI F %'''-Percentage of Native American/Alaskan female students | |
− | + | '''AI Sum'''-Total number of Native American/Alaskan Native students | |
− | + | '''AI %'''-Percentage of Native American/Alaskan Native students | |
− | + | '''H/P M'''-Number of Hawaiian/Pacific Islander male students | |
− | + | '''H/P M %'''-Percentage of Hawaiian/Pacific Islander male students | |
− | + | '''H/P F'''-Number of Hawaiian/Pacific Islander female students | |
− | + | '''H/P F %'''-Percentage of Hawaiian/Pacific Islander female students | |
− | + | '''H/P S'''-Total number of Hawaiian/Pacific Islander students | |
− | + | '''H/P %'''-Percentage of Hawaiian/Pacific Islander students | |
− | |||
Revision as of 02:30, 28 March 2018
__NOTOC_ This report will give the user a report of students Retained Count By Ethnic and Gender.
Menu Location
Setup Options
Year - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list.
District - Default value is based on your security settings. You will be limited to your district only.
School - Default value is based on your security settings. If you are assigned to a school, the school default value will be your school site code. You will not be able to change this
value. If you are a supervisor or other district office employee with access to the Student Information System, you will be able to run programs for one school, a small group of schools, or
all schools in your district.
Grade - Grade level of students whose records need to be edited or whose names are to be included on a report. Leave the field blank if all grade levels are to be included. Otherwise,
click in the field to the right of Grade(s) to select the desired grade level(s) to be included.
OK - Click to continue
To find definitions for standard setup values, follow this link: Standard Setup Options.
Main
Column Headers
Enrolled-Number of students enrolled at the school Retained-Number of the students retained in the school Retained %-Percentage of the students that have been retained WM-White males WM %-Percentage of white males that have been retained WF-White females WF %-Percentage of white females that have been retained W Sum-Total number of white students W %-Percentage of White Students BM-Number of Black male students BM %-Percentage of Black male students BF-Number of Black females BF %-Percentage of Black female students B Sum-Total number of Black students B %-Percentage of Black students HM-Number of Hispanic male students HM %-Percentage of Hispanic male students HF-Number of Hispanic female students HF %Percentage of Hispanic female students H Sum-Total number of Hispanic students H %-Percentage of Hispanic students AM-Number of Asian male students AM%-Percentage of Asian male students AF-Number of Asian female students AF %-Percentage of Asian female students A Sum-Total number of Asian students A %-Percentage of Asian students AI M-Number of Native American/Alaskan Native male students AI M %-Percentage of Native American/Alaskan Native male students AI F-Number of Native American/Alaskan Native female students AI F %-Percentage of Native American/Alaskan female students AI Sum-Total number of Native American/Alaskan Native students AI %-Percentage of Native American/Alaskan Native students H/P M-Number of Hawaiian/Pacific Islander male students H/P M %-Percentage of Hawaiian/Pacific Islander male students H/P F-Number of Hawaiian/Pacific Islander female students H/P F %-Percentage of Hawaiian/Pacific Islander female students H/P S-Total number of Hawaiian/Pacific Islander students H/P %-Percentage of Hawaiian/Pacific Islander students
Click on the student count totals to get a list of students represented by the numbers.
Print Options
To find the print instructions, follow this link: Standard Print Options.