Difference between revisions of "Mass Print Staff Demographics"
From EDgearWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
[[File:mpsd1.png]] | [[File:mpsd1.png]] | ||
+ | |||
+ | '''District''' - Default value is based on the user’s security settings. The user will be limited to their district only. | ||
+ | |||
+ | '''Year''' - Select All or the staff's personnel year. | ||
+ | |||
+ | '''School''' - Default value is based on the user’s security settings. If the user is assigned to a school, the school default value will be their school site code. | ||
+ | |||
+ | '''Object Code''' - | ||
+ | |||
+ | '''Function Code''' - | ||
+ | |||
+ | '''OK''' - Click to continue. |
Revision as of 05:31, 3 December 2018
District - Default value is based on the user’s security settings. The user will be limited to their district only.
Year - Select All or the staff's personnel year.
School - Default value is based on the user’s security settings. If the user is assigned to a school, the school default value will be their school site code.
Object Code -
Function Code -
OK - Click to continue.