Difference between revisions of "Coding of High School Students Instructions"
From EDgearWiki
Jump to navigationJump to searchLine 4: | Line 4: | ||
|'''Vocational Tab Related Information''' | |'''Vocational Tab Related Information''' | ||
|- | |- | ||
− | |CO4: Core 4 (Valid for most 12th graders) | + | |'''CO4''': Core 4 (Valid for most 12th graders) |
|No Career Cluster or Career Option required | |No Career Cluster or Career Option required | ||
|- | |- | ||
− | |CT4: Core 4 with CTE (Valid for some 12th graders) | + | |'''CT4''': Core 4 with CTE (Valid for some 12th graders) |
|Career Option required. (Select from A codes - P codes) | |Career Option required. (Select from A codes - P codes) | ||
|- | |- | ||
− | |COB: Basic Core (Valid for some 12th graders) | + | |'''COB''': Basic Core (Valid for some 12th graders) |
|Cluster/Concentration required | |Cluster/Concentration required | ||
|- | |- | ||
− | |COD: Career Diploma (Valid for some 12th graders) | + | |'''COD''': Career Diploma (Valid for some 12th graders) |
|Cluster/Concentration required. Also post an "OM1" special code | |Cluster/Concentration required. Also post an "OM1" special code | ||
|- | |- | ||
Line 19: | Line 19: | ||
| | | | ||
|- | |- | ||
− | |CTU: TOPS University Diploma (Valid for most 09 to 11th graders) | + | |'''CTU''': TOPS University Diploma (Valid for most 09 to 11th graders) |
|No Career/Cluster or Career Option required | |No Career/Cluster or Career Option required | ||
|- | |- | ||
− | |COJ: Career/Jumpstart Diploma (Valid for some 12th graders) | + | |'''COJ''': Career/Jumpstart Diploma (Valid for some 12th graders) |
|Career Option required. (Select from R-Regional, S codes, or T codes) | |Career Option required. (Select from R-Regional, S codes, or T codes) | ||
|- | |- | ||
− | |CCA: TOPS Tech Jumpstart Career Diploma (Valid for some 09 to 11th graders) | + | |'''CCA''': TOPS Tech Jumpstart Career Diploma (Valid for some 09 to 11th graders) |
|Career Option required. (Select from R-Regional, S codes, or T codes) | |Career Option required. (Select from R-Regional, S codes, or T codes) | ||
|- | |- | ||
− | |CJA: Jumpstart Alternate Pathway (L1 "LAA1") (Valid for some LAA1 09 to 11th graders) | + | |'''CJA''': Jumpstart Alternate Pathway (L1 "LAA1") (Valid for some LAA1 09 to 11th graders) |
|Career Option required. (Select from R-Regional, S codes, or T codes) | |Career Option required. (Select from R-Regional, S codes, or T codes) | ||
|- | |- | ||
− | |CND: Not Declared. (Valid only for grade 09, and mid-year of grade 10.) | + | |'''CND''': Not Declared. (Valid only for grade 09, and mid-year of grade 10.) |
|No Career Option required. | |No Career Option required. | ||
|- | |- | ||
Line 37: | Line 37: | ||
| | | | ||
|- | |- | ||
− | |COA: Certificate of Achievement (Local code used to identify student earning Cert of Achievement and keep out of ranking) | + | |'''COA''': Certificate of Achievement (Local code used to identify student earning Cert of Achievement and keep out of ranking) |
|Not Applicable. Local code only not reported to state. | |Not Applicable. Local code only not reported to state. | ||
|} | |} | ||
Line 45: | Line 45: | ||
::'''Special Codes Related to Privacy in STS''' | ::'''Special Codes Related to Privacy in STS''' | ||
− | :::*CON: Consent to share Pii (STS data shared to LOSFA - TOPS) | + | :::*'''CON''': Consent to share Pii (STS data shared to LOSFA - TOPS) |
− | :::*DNC: Do not consent to share Pii (STS data not shared to LOSFA - TOPS) | + | :::*'''DNC''': Do not consent to share Pii (STS data not shared to LOSFA - TOPS) |
:::*Blank: Do not consent to share Pii (STS data not shared to LOSFA - TOPS) | :::*Blank: Do not consent to share Pii (STS data not shared to LOSFA - TOPS) | ||
Line 53: | Line 53: | ||
− | ::'''Act 833 | + | ::'''Act 833 Special Codes''' |
:::*Based on IEP of student. | :::*Based on IEP of student. | ||
− | :::* | + | :::*'''ACS''' Act 833 EOC Alternate 5% Scale: Causes 5% calculation on EOC '''AND''' causes change in handling of Y/N of passage of tests for graduation. |
− | :::* | + | :::*'''AC8''' Act 833 Student: Causes change in handling of Y/N of passage of tests for graduation. |
Line 63: | Line 63: | ||
::'''State Student Information System Additional Diploma Related Path Codes (SIS)''' | ::'''State Student Information System Additional Diploma Related Path Codes (SIS)''' | ||
− | :::*OM2: Op5 Non Diploma School/Program | + | :::*'''OM2''': Op5 Non Diploma School/Program |
− | :::*OM3: Op6 Connections Pathway (only grade 8) | + | :::*'''OM3''': Op6 Connections Pathway (only grade 8) |
− | :::*OM4: Op7 Skills Certificate after Connections Pathway | + | :::*'''OM4''': Op7 Skills Certificate after Connections Pathway |
− | :::*OM5: Op8 Pursuing GED-HiSet after Connections Process | + | :::*'''OM5''': Op8 Pursuing GED-HiSet after Connections Process |
− | :::*TRA: Transitional 9th grade student. For student to be categorized as grade "T9" to State SIS system. | + | :::*'''TRA''': Transitional 9th grade student. For student to be categorized as grade "T9" to State SIS system. |
Line 75: | Line 75: | ||
::'''Fastest Way to Update Special Codes for a Large Group of Students''' | ::'''Fastest Way to Update Special Codes for a Large Group of Students''' | ||
:::* Go to Student Master / Loaders / Special Code Loader. Set for one grade level at a time. | :::* Go to Student Master / Loaders / Special Code Loader. Set for one grade level at a time. | ||
+ | :::* Place diploma codes and consent codes in same column to make for fast review. | ||
Line 81: | Line 82: | ||
:::*Click on the Special Codes field on the lower left. | :::*Click on the Special Codes field on the lower left. | ||
:::*Pick the appropriate diploma related special code. | :::*Pick the appropriate diploma related special code. | ||
+ | :::*Click SAVE. | ||
Line 87: | Line 89: | ||
::'''Fastest Way to Update Cluster/Concentration codes for COB (Basic Core) and COD (Career Diploma) Students''' | ::'''Fastest Way to Update Cluster/Concentration codes for COB (Basic Core) and COD (Career Diploma) Students''' | ||
− | :::*Go to Student Master / Loaders / Vocational Concentration Cluster Loader. Set for Special Codes COB and COD. | + | :::*Go to Student Master / Loaders / Vocational Concentration Cluster Loader. |
+ | :::*Set for Special Codes COB and COD. | ||
::'''Fastest Way to Update Career Options codes for CT4 (Core 4 with Tech), COJ (Jump Start), CCA (Tops Tech Jumpstart Career Diploma), or CJA (Jump Start Alt Pathway): | ::'''Fastest Way to Update Career Options codes for CT4 (Core 4 with Tech), COJ (Jump Start), CCA (Tops Tech Jumpstart Career Diploma), or CJA (Jump Start Alt Pathway): | ||
− | :::*Go to Student Master / Loaders / Career Loader. Set Career Options for ones offered at your school site. Set Special Codes to CT4, COJ, or CJA. | + | :::*Go to Student Master / Loaders / Career Loader. |
+ | :::*Set Career Options for ones offered at your school site. | ||
+ | :::*Set Special Codes to CT4, COJ, or CJA. | ||
::'''Update Cluster/Concentration or Career Options on a Single Student''' | ::'''Update Cluster/Concentration or Career Options on a Single Student''' | ||
− | :::*Go to the Student's Student Master record. Tap on the "Vocational" tab. "Cluster/Concentration" is on the lower middle. "Career Options" is on the far right. SAVE when done. | + | :::*Go to the Student's Student Master record. |
+ | :::*Tap on the "Vocational" tab. | ||
+ | :::*"Cluster/Concentration" is on the lower middle. | ||
+ | :::*"Career Options" is on the far right. | ||
+ | :::*SAVE when done. | ||
---- | ---- |
Revision as of 05:45, 6 October 2016
Student Master Special Code for Diploma Path Vocational Tab Related Information CO4: Core 4 (Valid for most 12th graders) No Career Cluster or Career Option required CT4: Core 4 with CTE (Valid for some 12th graders) Career Option required. (Select from A codes - P codes) COB: Basic Core (Valid for some 12th graders) Cluster/Concentration required COD: Career Diploma (Valid for some 12th graders) Cluster/Concentration required. Also post an "OM1" special code CTU: TOPS University Diploma (Valid for most 09 to 11th graders) No Career/Cluster or Career Option required COJ: Career/Jumpstart Diploma (Valid for some 12th graders) Career Option required. (Select from R-Regional, S codes, or T codes) CCA: TOPS Tech Jumpstart Career Diploma (Valid for some 09 to 11th graders) Career Option required. (Select from R-Regional, S codes, or T codes) CJA: Jumpstart Alternate Pathway (L1 "LAA1") (Valid for some LAA1 09 to 11th graders) Career Option required. (Select from R-Regional, S codes, or T codes) CND: Not Declared. (Valid only for grade 09, and mid-year of grade 10.) No Career Option required. COA: Certificate of Achievement (Local code used to identify student earning Cert of Achievement and keep out of ranking) Not Applicable. Local code only not reported to state.
- Special Codes Related to Privacy in STS
- CON: Consent to share Pii (STS data shared to LOSFA - TOPS)
- DNC: Do not consent to share Pii (STS data not shared to LOSFA - TOPS)
- Blank: Do not consent to share Pii (STS data not shared to LOSFA - TOPS)
- Special Codes Related to Privacy in STS
- Act 833 Special Codes
- Based on IEP of student.
- ACS Act 833 EOC Alternate 5% Scale: Causes 5% calculation on EOC AND causes change in handling of Y/N of passage of tests for graduation.
- AC8 Act 833 Student: Causes change in handling of Y/N of passage of tests for graduation.
- Act 833 Special Codes
- State Student Information System Additional Diploma Related Path Codes (SIS)
- OM2: Op5 Non Diploma School/Program
- OM3: Op6 Connections Pathway (only grade 8)
- OM4: Op7 Skills Certificate after Connections Pathway
- OM5: Op8 Pursuing GED-HiSet after Connections Process
- TRA: Transitional 9th grade student. For student to be categorized as grade "T9" to State SIS system.
- State Student Information System Additional Diploma Related Path Codes (SIS)
- Fastest Way to Update Special Codes for a Large Group of Students
- Go to Student Master / Loaders / Special Code Loader. Set for one grade level at a time.
- Place diploma codes and consent codes in same column to make for fast review.
- Fastest Way to Update Special Codes for a Large Group of Students
- Update Special Codes for a Single Student
- In Student Master, locate desired student.
- Click on the Special Codes field on the lower left.
- Pick the appropriate diploma related special code.
- Click SAVE.
- Update Special Codes for a Single Student
- Fastest Way to Update Cluster/Concentration codes for COB (Basic Core) and COD (Career Diploma) Students
- Go to Student Master / Loaders / Vocational Concentration Cluster Loader.
- Set for Special Codes COB and COD.
- Fastest Way to Update Cluster/Concentration codes for COB (Basic Core) and COD (Career Diploma) Students
- Fastest Way to Update Career Options codes for CT4 (Core 4 with Tech), COJ (Jump Start), CCA (Tops Tech Jumpstart Career Diploma), or CJA (Jump Start Alt Pathway):
- Go to Student Master / Loaders / Career Loader.
- Set Career Options for ones offered at your school site.
- Set Special Codes to CT4, COJ, or CJA.
- Fastest Way to Update Career Options codes for CT4 (Core 4 with Tech), COJ (Jump Start), CCA (Tops Tech Jumpstart Career Diploma), or CJA (Jump Start Alt Pathway):
- Update Cluster/Concentration or Career Options on a Single Student
- Go to the Student's Student Master record.
- Tap on the "Vocational" tab.
- "Cluster/Concentration" is on the lower middle.
- "Career Options" is on the far right.
- SAVE when done.
- Update Cluster/Concentration or Career Options on a Single Student