Difference between revisions of "ANS Reports Listing"
From EDgearWiki
Jump to navigationJump to search(325 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Below is a listing of the Automatic Notification | + | Below is a listing of the '''Scheduled''' and '''As It Happens''' Automatic Notification System email reports that can be scheduled for delivery to desired recipients. |
− | Click on the "Name" of the report to see an example. | + | *Staff members must have a a valid work email address entered to receive ANS notification emails. To enter, go to [[Human Resource Master]]> Contact Information field> Email Types/Addresses> and add Email Address Type of Work & add Email Address. |
+ | *If a staff member is included in the "Additional Emails" part of [[Discipline Posting]] setup box, the staff member will also receive the Discipline ANS notifications. | ||
+ | Click on the "Name" of the report, if link is available, to see an example. | ||
+ | |||
+ | ==='''Scheduled'''=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! style="text-align:center; | + | ! style="text-align:center;"|'''Name''' |
− | |||
! style="text-align:center;"|'''Area''' | ! style="text-align:center;"|'''Area''' | ||
! style="text-align:center;"|'''Description''' | ! style="text-align:center;"|'''Description''' | ||
|---- | |---- | ||
− | | | + | |Absence Analysis Letter Report |
− | | | + | |Attendance |
− | | | + | |This report will generate letters similiar to the Absence Analysis program based on the setup box information provided. |
− | | | + | |---- |
+ | |Attendance by Course and History Letter Report | ||
+ | |Attendance | ||
+ | |The report will generate letters similar to the Attendance by Course and History program based on the setup box information provided. "Delay Days" can reset a term in Attendance by Course and |History by subtracting the number of instructional days from the delay days option, and use that date as the as of date to run the report. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/b/b7/5Attendance_Comparison_Report.pdf Attendance Comparison Report] | ||
+ | |Attendance | ||
+ | |Report compares Excused Unexcused and Suspension attendance transactions for current year vs prior year by school. | ||
+ | |---- | ||
+ | |Attendance Five Day Grading Period Check | ||
+ | |Attendance | ||
+ | |This report lists the students that have been marked absent for five or more days in the current grading period. | ||
|---- | |---- | ||
− | |||
|Attendance Posting Report | |Attendance Posting Report | ||
|Attendance | |Attendance | ||
|List of schools who did not post attendance for the previous instructional day. | |List of schools who did not post attendance for the previous instructional day. | ||
|---- | |---- | ||
− | | | + | |Attendance Ten Day Check Report |
+ | |Attendance | ||
+ | |Lists of students who have ten or more consecutive days of attendance transactions. | ||
+ | |---- | ||
|[http://wiki.edgear.net/wiki/w/images/c/c1/3Cumulative_Absences_Report.pdf Cumulative Absence Report] | |[http://wiki.edgear.net/wiki/w/images/c/c1/3Cumulative_Absences_Report.pdf Cumulative Absence Report] | ||
|Attendance | |Attendance | ||
− | |List of students that have ten or more cumulative days of absences for current school year. | + | |List of students that have ten or more cumulative days of absences for current school year. Skip codes are now included. |
+ | |---- | ||
+ | |Daily Absence Comparison Report | ||
+ | |Attendance | ||
+ | |This report compares the daily attendance of all schools for today and the previous instructional day and highlights attendance. | ||
+ | |---- | ||
+ | |Daily Attendance Count Report | ||
+ | |Attendance | ||
+ | |This report is the count of students in attendance today at the time the report is run. | ||
+ | |---- | ||
+ | |Daily Tardy Report | ||
+ | |Attendance | ||
+ | |This report list students that have a tardy attendance code (14) reported on the current day. In the Select Setup Options, select "Include Total Tardy Count" to add a column to this report that displays the year to date tardies for the student. Select "Reset Date Range for Term" to use the current terms start date instead of first day of school as the date from. The user must check them both for the "Reset Date Range for Term" to work correctly. Total Tardy Count must be checked for the Reset Date Range for Term to work. | ||
+ | |---- | ||
+ | |Excessive Absence by Factor | ||
+ | |Attendance | ||
+ | |The report will generate letters similar to the Excessive Abs by Factor program based on the setup box information provided. | ||
|---- | |---- | ||
− | |||
|Full Day Absent Analysis for District Report | |Full Day Absent Analysis for District Report | ||
|Attendance | |Attendance | ||
|Report of absences for the last week by school in the district. | |Report of absences for the last week by school in the district. | ||
|---- | |---- | ||
− | | | + | |Late To School Notification |
− | | | + | |Attendance |
+ | |This report executes when a late to school occurs and will be either the 4th or more late to school transactions during the past 35 calendar day period, or based on the setup box options the select number of times late to school transactions occur within a select number of days. | ||
+ | |---- | ||
+ | |Roll Call Verification All Report | ||
+ | |Attendance | ||
+ | |This report lists all the classes and homerooms where the teacher has not signed off for the Roll Call Verification today. | ||
+ | |---- | ||
+ | |Roll Call Verification Classes Report | ||
|Attendance | |Attendance | ||
− | | | + | |This report lists all the classes where the teacher has not signed off Roll Call verification today. |
|---- | |---- | ||
− | | | + | |Roll Call Verification Homeroom Report |
− | |||
|Attendance | |Attendance | ||
− | | | + | |This report lists all the homeroom teachers that have not signed off for Roll Call verification today. |
|---- | |---- | ||
− | |||
|Truancy Letters Report | |Truancy Letters Report | ||
|Attendance | |Attendance | ||
|Lists students for each school in the district who fit the definition of truant as of the current day. | |Lists students for each school in the district who fit the definition of truant as of the current day. | ||
|---- | |---- | ||
− | |||
|Bad Phone Number Report | |Bad Phone Number Report | ||
|Communication | |Communication | ||
|List of student/phone numbers that JCall Communication System attempted to call and received a disconnected or invalid phone number response. | |List of student/phone numbers that JCall Communication System attempted to call and received a disconnected or invalid phone number response. | ||
|---- | |---- | ||
− | | | + | |JCall Pending Calls Report |
+ | |Communication | ||
+ | |This report lists the event calls that are still in the pending status after the schedule time has passed for the current day. | ||
+ | |---- | ||
+ | |Bus Suspension Report | ||
+ | |Discipline | ||
+ | |This report lists the students that are suspended from the bus on today's date. | ||
+ | |---- | ||
|Discipline Days Alert Report | |Discipline Days Alert Report | ||
|Discipline | |Discipline | ||
− | |List of students suspended today have 4 or more days of discipline. It will break them down in groups according to the number of days. | + | |List of students suspended today have 4 or more days of discipline. It will break them down in groups according to the number of days. It shows the Create Date (Pg 1), Disciplinarian Sign Date (Admin Pg), and the Change Date (Last Saved Date). |
+ | |---- | ||
+ | |Discipline ISS/OSS List Report | ||
+ | |Discipline | ||
+ | |This report will list all of the students that are suspended in either ISS or OSS for today's date. | ||
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/d/de/23Discipline_Report.pdf Discipline Report] |
− | |Incomplete Grades Report | + | |Discipline |
− | | | + | |List of students with discipline errors. |
+ | |---- | ||
+ | |Assignment Audit Report | ||
+ | |Grade | ||
+ | |This report will generate emails from the Assignment Audit program based on the set up box information provided. | ||
+ | |---- | ||
+ | |Assignment Data Report | ||
+ | |Grade | ||
+ | |This report list all assignments where at least 50% of the students have failed the assignment. | ||
+ | |---- | ||
+ | |Assignment Date Report | ||
+ | |Grade | ||
+ | |This report lists all assignments that were created today with a due date of over 7 days ago. | ||
+ | |---- | ||
+ | |Assignment Student Report | ||
+ | |Grade | ||
+ | |This report lists all students who have earned less then 50% of possibloe points on an assignment. | ||
+ | |---- | ||
+ | |Current Marking Period Assignments Report | ||
+ | |Grade | ||
+ | |This report will list all of the teachers who have not posted assignments for the current marking period. | ||
+ | |---- | ||
+ | |Five Day Assignment Check Report | ||
+ | |Grade | ||
+ | |This report lists the teachers that currently have assignments with due dates during the past five instructional days. | ||
+ | |---- | ||
+ | |Grades Distribution Report | ||
+ | |Grade | ||
+ | |This report lists grades counts by totals and percentages. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/b/b6/10Incomplete_Grades_Report.pdf Incomplete Grades Report] | ||
+ | |Grade | ||
|List of students that currently have unresolved "incomplete" grades. | |List of students that currently have unresolved "incomplete" grades. | ||
|---- | |---- | ||
− | | | + | |Lesson Plan Audit Report |
+ | |Grade | ||
+ | |This report lists teachers and their lesson plan counts in various statuses for the current week. | ||
+ | |---- | ||
|Lesson Plan Check Report | |Lesson Plan Check Report | ||
|GradeBook | |GradeBook | ||
|List of teachers that currently have no assignments for the next week. | |List of teachers that currently have no assignments for the next week. | ||
|---- | |---- | ||
− | |||
|Past Due Assignments Report | |Past Due Assignments Report | ||
|GradeBook | |GradeBook | ||
|List of teachers that currently have assignments with due dates more than 7 days ago which have no grades currently posted. | |List of teachers that currently have assignments with due dates more than 7 days ago which have no grades currently posted. | ||
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/1/1d/1Absences_by_Health_Reason_Report.pdf Absences By Health Reason Report] |
+ | |Health | ||
+ | |Report of absences with a health absence reason by severity for the current date and for Year to Date. | ||
+ | |---- | ||
+ | |Active Employee Login Report | ||
+ | |Human Resources | ||
+ | |List of staff security records and email information of any employee who is inactive based on the system's current date and still has a valid security record. | ||
+ | |---- | ||
+ | |Doc Archive Notification | ||
+ | |Human Resources | ||
+ | |Executes when a file is uploaded and the Doc Archive is in Human Resource mode. | ||
+ | |---- | ||
+ | |Employees With No Certificate Report | ||
+ | |Human Resources | ||
+ | |This report will list the currently active staff members without a certificate. | ||
+ | |---- | ||
|[http://wiki.edgear.net/wiki/w/images/e/e2/13Highly_Qualified_Teacher_Report.pdf Highly Qualified Teacher Report] | |[http://wiki.edgear.net/wiki/w/images/e/e2/13Highly_Qualified_Teacher_Report.pdf Highly Qualified Teacher Report] | ||
|Human Resources | |Human Resources | ||
|List of teachers/schools that have teachers that are not highly qualified for a course they teach. | |List of teachers/schools that have teachers that are not highly qualified for a course they teach. | ||
|---- | |---- | ||
− | | | + | |Human Resource Data Change Notification |
+ | |Human Resources | ||
+ | |This report executes when a Staff member's first name, middle name, last name, suffix, sidno, hire date, or separation date is changed. | ||
+ | |---- | ||
|Object Function Email Check Report | |Object Function Email Check Report | ||
|Human Resources | |Human Resources | ||
|List of employees with no email address in the Human Resources system. | |List of employees with no email address in the Human Resources system. | ||
|---- | |---- | ||
− | | | + | |Staff Certificate Expiring Report |
− | | | + | |Human Resources |
− | | | + | |This report lists all staff members whose certificate expires within the next days selected. A setup box has been added that allows the user to enter the number of days before the certificate expires. |
− | |List of | + | |---- |
+ | |Staff Contract Check Report | ||
+ | |Human Resources | ||
+ | |This report lists the teachers in your school's master schedule that does not match any employee in the HR system by staff. | ||
+ | |---- | ||
+ | |Staff Entry List Report | ||
+ | |Human Resources | ||
+ | |This report will list all the staff members with an entry date of yesterday. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/a/a3/20Staff_ID_Check_Report.pdf Staff ID Check Report] | ||
+ | |Human Resources | ||
+ | |List of teachers in school's master schedule that does not match any employee in the HR system by staff ID. | ||
+ | |---- | ||
+ | |Staff Leave List Report | ||
+ | |Human Resources | ||
+ | |This report will list any records with a change date of yesterday and a separation date. | ||
+ | |---- | ||
+ | |Staff Without Scans | ||
+ | |Human Resources | ||
+ | |This report list the staff that did not scan in for the day. | ||
+ | |---- | ||
+ | |Teachers with No Schedule Oct 1 Report | ||
+ | |Human Resources | ||
+ | |This report list the staff members with an object code of 112, have active contracts as of October 1st, and do not have any schedule. | ||
+ | |---- | ||
+ | |SBLC Meetings Report | ||
+ | |SBLC | ||
+ | |This report lists all SBLC meetings scheduled for today and also send an email to all stakeholders with the meeting details. | ||
|---- | |---- | ||
− | | | + | |Add/Drop Class Report |
− | |||
|Scheduling | |Scheduling | ||
− | | | + | |This report lists all the students that have had classes added or dropped today and will send an email to each teacher with adds or drops for their classes. Additional email addresses are not necessary for teacher to receive this. |
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/f/ff/17Master_Schedule_Remote_Site_Report.pdf Master Schedule Remote Site Report] |
− | |||
|Scheduling | |Scheduling | ||
|List of dual enrollment master schedule sections that do not have a remote site location. | |List of dual enrollment master schedule sections that do not have a remote site location. | ||
|---- | |---- | ||
− | |||
|Missing Course Data Report | |Missing Course Data Report | ||
|Scheduling | |Scheduling | ||
|Lists of course records are missing at least one of the following: group code, state code, credit value, or grade. | |Lists of course records are missing at least one of the following: group code, state code, credit value, or grade. | ||
|---- | |---- | ||
− | + | |[http://wiki.edgear.net/wiki/w/images/6/66/21Student_Schedule_Check_Report.pdf Student Schedule Check Report] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[http://wiki.edgear.net/wiki/w/images/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Scheduling | |Scheduling | ||
|List of students with no schedule. | |List of students with no schedule. | ||
|---- | |---- | ||
− | | | + | |IAP Review Date Report |
− | + | |Special Ed | |
− | | | + | |This report lists the active students whose IAP Review is overdue or is due in the next 60 days. |
− | | | ||
|---- | |---- | ||
− | | | + | |IEP Alert Report |
− | + | |Special Ed | |
− | | | + | |This report lists the active students whose IEP is due within the entered number of days. |
− | | | ||
|---- | |---- | ||
− | | | + | |IEP Alert Report by IEP Authority |
− | + | |Special Ed | |
− | | | + | |This report test that the Highly Qualified Teacher Report in the ANS section will not have a problem with the changes made to the cmGetEmail class. |
− | | | ||
|---- | |---- | ||
− | |||
|[http://wiki.edgear.net/wiki/w/images/7/73/25Leave_Vs_Services_Report.pdf Leave Vs Services Report] | |[http://wiki.edgear.net/wiki/w/images/7/73/25Leave_Vs_Services_Report.pdf Leave Vs Services Report] | ||
|Special Ed | |Special Ed | ||
|List of inactive Special Ed students with active services. | |List of inactive Special Ed students with active services. | ||
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/c/c0/26School_Number_Report.pdf School Number Report] |
− | |||
|Special Ed | |Special Ed | ||
|List of Special Ed students with jurisdiction mismatch. | |List of Special Ed students with jurisdiction mismatch. | ||
|---- | |---- | ||
− | | | + | |SER Exit Report |
+ | |Special Ed | ||
+ | |Lists the students who have an Exit date of yesterday entered in their Special Education Activity. | ||
+ | |---- | ||
+ | ||SPED/SER Cross Check | ||
+ | |Special Ed | ||
+ | |This report compares the nightly LEA data file from SER with the records in Special Ed Master to compile a list of students that are missing records in the Special Ed Master. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/2/2b/39Student_SSN_Compare_SPED_SSN_Report.pdf Student SSN Compare SPED SSN Report] | ||
+ | |Special Ed | ||
+ | |List of students that have the same student ID but different SSNs between the Student Master and JSPED, or the same SSN and different student IDs. | ||
+ | |---- | ||
+ | |Upcoming 30 day 504 IAP Due | ||
+ | |Special Ed | ||
+ | |This report lists the active students whose IAP review will be past due in the next 30 days. | ||
+ | |---- | ||
+ | |Doc Archive Notification | ||
+ | |Student Master | ||
+ | |Executes when a recommended expulsion is saved for a discipline referral without hearing information for grades 9-12. | ||
+ | |---- | ||
|Dropout Report | |Dropout Report | ||
|Student Master | |Student Master | ||
|List of all enrollment records for the year of students with a leave code associated with drop out condition (Exit codes with "D") | |List of all enrollment records for the year of students with a leave code associated with drop out condition (Exit codes with "D") | ||
|---- | |---- | ||
− | |||
|Enrollment Late Arrivals Report | |Enrollment Late Arrivals Report | ||
|Student Master | |Student Master | ||
|List of students who have been enrolled since the first day of school based on each school's calendar file. | |List of students who have been enrolled since the first day of school based on each school's calendar file. | ||
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/e/e4/24Enrollment_Report.pdf Enrollment Report] |
− | |Exit Codes Report | + | |Student Master |
+ | |List the students with enrollment errors. | ||
+ | |---- | ||
+ | |Entry Records Request Audit | ||
+ | |Student Master | ||
+ | |This report will list all the students with an entry code and a transferred from school that do not also have a date Request. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/b/bd/29Exit_Codes_Report.pdf Exit Codes Report] | ||
|Student Master | |Student Master | ||
|List of students with a leave code who lacks transfer to/date requested/date sent. Also audits for public school numbers if leave code implies student left to attend a private school and vice versa. | |List of students with a leave code who lacks transfer to/date requested/date sent. Also audits for public school numbers if leave code implies student left to attend a private school and vice versa. | ||
|---- | |---- | ||
− | |||
|[http://wiki.edgear.net/wiki/w/images/1/19/30Graduate_Index_Report.pdf Graduate Index Report] | |[http://wiki.edgear.net/wiki/w/images/1/19/30Graduate_Index_Report.pdf Graduate Index Report] | ||
|Student Master | |Student Master | ||
− | |List of Seniors (grade 12) showing any | + | |List of Seniors (grade 12) showing any Endorsements, Graduates, GEE/Non Diploma Exits, and SBLC Failures for purpose of Graduation Index check. |
+ | |---- | ||
+ | |Homebound Return Report | ||
+ | |Student Master | ||
+ | |This report lists the students coded as Homebound in Program Codes whose return date is today. | ||
+ | |---- | ||
+ | |Homeless Code Search Report | ||
+ | |Student Master | ||
+ | |List of students who coded as "homeless other/unknown". | ||
|---- | |---- | ||
− | |||
|Homeless Lunch Report | |Homeless Lunch Report | ||
|Student Master | |Student Master | ||
|Lists all students who have been detected as homeless without an accompanying LU1 free lunch code. | |Lists all students who have been detected as homeless without an accompanying LU1 free lunch code. | ||
|---- | |---- | ||
− | | | + | |IBC Linkage Report (Student) |
− | |Lunch Comparison Report | + | |Student Master |
+ | |List of students who have IBC 50 records without an attached document. | ||
+ | |---- | ||
+ | |Leave Records Request Audit | ||
+ | |Student Master | ||
+ | |This report will list all the students with a leave code and a transferred to school that do not also have a Date Request Sent. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/2/27/32Lunch_Comparision_Report.pdf Lunch Comparison Report] | ||
|Student Master | |Student Master | ||
|Report of schools that compares free and reduced lunch counts for the current year vs prior year. | |Report of schools that compares free and reduced lunch counts for the current year vs prior year. | ||
|---- | |---- | ||
− | | | + | |MFP |
+ | |Student Master | ||
+ | |This report lists the MFP Report results ran as of today's date. There is a setup box option for more detailed information. | ||
+ | |---- | ||
|[http://wiki.edgear.net/wiki/w/images/7/74/33Missing_Emergency_Information_Report.pdf Missing Emergency Information Report] | |[http://wiki.edgear.net/wiki/w/images/7/74/33Missing_Emergency_Information_Report.pdf Missing Emergency Information Report] | ||
|Student Master | |Student Master | ||
|List of students that are missing emergency contact information. | |List of students that are missing emergency contact information. | ||
|---- | |---- | ||
− | | | + | |[http://wiki.edgear.net/wiki/w/images/8/8f/34Missing_Parent_Information_Report.pdf Missing Parent Information Report] |
− | |||
|Student Master | |Student Master | ||
|List of students that are missing parent/guardian contact information. | |List of students that are missing parent/guardian contact information. | ||
|---- | |---- | ||
− | |||
|Multiple SSNs Report | |Multiple SSNs Report | ||
|Student Master | |Student Master | ||
|List of students that have multiple SSNs for the current year. | |List of students that have multiple SSNs for the current year. | ||
|---- | |---- | ||
− | |||
|Name Format Report | |Name Format Report | ||
|Student Master | |Student Master | ||
|List of students that have invalid first, middle, or last names or invalid suffixes. | |List of students that have invalid first, middle, or last names or invalid suffixes. | ||
|---- | |---- | ||
− | | | + | |Out of Zone Enrollment Report |
− | |Student Master Entry List Report | + | |Student Master |
+ | |This report list the students who are enrolled outside their enrollment zone without an approved Out of Zone record. To get the notification, the date has to be between the begin and end date of the OOZ record in Student Master. | ||
+ | |---- | ||
+ | |Out of Zone Open Transfers Report | ||
+ | |Student Master | ||
+ | |This report list the active students with questionable addresses per school. | ||
+ | |---- | ||
+ | |Quarantine Students List | ||
+ | |Student Master | ||
+ | |This report lists students who are currently coded with the program code for quarantine. | ||
+ | |---- | ||
+ | |Questionable Address Student List Report | ||
+ | |Student Master | ||
+ | |This report lists the active students with questionable addresses per school. | ||
+ | |---- | ||
+ | |Student Accommodation Change Report | ||
+ | |Student Master | ||
+ | |This report lists the students that have had a change made to their Sped/504 Accommodations and sends each list to the teachers that have not checked on the Accommodations since the start of school. Now the teacher should go to their Classroom, highlight student name, then go to iGear>Student>504 Information to view the changes. When the next ANS Student Accommodation Change Report email comes out, that teacher`s name will not be listed since they viewed the student`s changes to the accommodations. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/d/d0/37Student_Master_Entry_List_Report.pdf Student Master Entry List Report] | ||
+ | |Student Master | ||
+ | |List of students that entered the district on the previous school day in school order. This report looks at the previous day when generating results. Students that were entered yesterday will not show up until the next day`s report. This report does not go out if there is nothing to send. | ||
+ | |---- | ||
+ | |[http://wiki.edgear.net/wiki/w/images/2/2b/38Student_Master_Leave_List_Report.pdf Student Master Leave List Report] | ||
|Student Master | |Student Master | ||
− | |List of students that | + | |List of students who have exited on the previous day. This report looks at the previous day when generating results. Students that left yesterday will not show up until the next day`s report. This report does not go out if there is nothing to send. |
|---- | |---- | ||
− | | | + | |Students with No SASID Report |
− | |||
|Student Master | |Student Master | ||
− | | | + | |This report is the students that do not have SASID numbers in Student Master. |
|---- | |---- | ||
− | | | + | |Students With Temporary SSN's |
− | |Student | + | |Student Master |
− | | | + | |This report will list the students with a social security number that starts with a 9. It displays in grade and student name order. |
− | | | + | |---- |
+ | |DashBoard Tracking report | ||
+ | |Transcripts | ||
+ | |Sends an email report with the school, student name, sidno, CUE grade, CUE 8th grade, CUE 9th grade 1st sem, CUE 9th grade 2nd sem, English, Math, Science, Social Studies, Drop Date and Reason | ||
+ | |---- | ||
+ | |Daily ORS Validation Code Report | ||
+ | |System | ||
+ | |This report lists the most recent daily Online Registration System Validation Code that has been generated. | ||
+ | |---- | ||
+ | |DEWS 9th Grade Summary Report | ||
+ | |System | ||
+ | |This report details school summary data for all 9th grade students who are at risk for dropping out or failing out of school. | ||
+ | |---- | ||
+ | |DEWS Detailed Elementary Student Report | ||
+ | |Student Master | ||
+ | |This report lists all the students who are at risk for dropping out or failing out of school and are in grades lower than 8th. | ||
+ | |---- | ||
+ | |DEWS Detailed New Student Report | ||
+ | |System | ||
+ | |This report lists all of the new student who are at risk for dropping or failing out of school since the last run of this report. | ||
+ | |--- | ||
+ | |DEWS Detailed Student Report | ||
+ | |System | ||
+ | |This report lists all of the students who are at risk for dropping or failing out of school. When this email runs, it will automatically generate a GPA calculation to update GPAs. This will reflect in the program '''GPA Ranking Report''' in the Last Ranked column. | ||
+ | |---- | ||
+ | |DEWS School Summary Report | ||
+ | |System | ||
+ | |This report details school summary data for all 8th-12th grade students who are at risk for dropping or failing out of school. | ||
|---- | |---- | ||
− | |||
|Grading Period Date Check Report | |Grading Period Date Check Report | ||
|System | |System | ||
|List of date range overlaps found in the System/Sponsor Site's Grading Period setup. | |List of date range overlaps found in the System/Sponsor Site's Grading Period setup. | ||
|---- | |---- | ||
− | | | + | |New Submitted Registration Report - Non PreK |
− | | | + | |System |
− | | | + | |This report lists all the new non preschool students that submitted registration records yesterday. |
− | | | + | |---- |
+ | |New Submitted Registration Report - PreK | ||
+ | |System | ||
+ | |This report lists all the new preschool students that submitted registration records yesterday. | ||
+ | |---- | ||
+ | |Questionable Address List | ||
+ | |System | ||
+ | |Sends an email with a report that lists the counts of questionable student '''physical''' addresses found in the district broken out by school. | ||
|---- | |---- | ||
+ | |||
|} | |} | ||
+ | ==='''As It Happens'''=== | ||
− | + | {| class="wikitable" | |
+ | ! style="text-align:center;"|'''Name''' | ||
+ | ! style="text-align:center;"|'''Area''' | ||
+ | ! style="text-align:center;"|'''Description''' | ||
+ | |---- | ||
+ | |UO71-NCOV Acute Respiratory Disease Notification | ||
+ | |Attendance | ||
+ | |Executes when a check out occurs for code U071. | ||
+ | |---- | ||
+ | |Attendance Record Deletion Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when an attendance record older than the number of days selected is deleted. | ||
+ | |---- | ||
+ | |Check In Skip Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a check in skip occurs. | ||
+ | |---- | ||
+ | |Check Out Skip Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a check out skip occurs. | ||
+ | |---- | ||
+ | |4871 Health Symptom Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a check out occurs with flu like symptoms. | ||
+ | |---- | ||
+ | |Homeless Student Leave Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a leave code has been added or changed for a homeless student in the Student Master. | ||
+ | |---- | ||
+ | |Homeless Unexcused Absence Notification | ||
+ | |Attendance | ||
+ | |Executes when a user selected threshold of unescused homeless student absences occurs for the current semester or school year. | ||
+ | |---- | ||
+ | |Homeless 5th Unexcused Absence | ||
+ | |Attendance | ||
+ | |Sends an email when a homelss student's 5th unexcused absence occurs for the current semester or school year. | ||
+ | |---- | ||
+ | |Multiple Attendance Record Deletion Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when multiple attendance records are deleted. | ||
+ | |---- | ||
+ | |Tardy Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a tardy occurs and it is the 4th or 10th tardy in the prior 35 calendar day period. | ||
+ | |---- | ||
+ | |Tardy Notification-Specific | ||
+ | |Attendance | ||
+ | |Executes when a user selected count of tardies occurs for a student in the prior 35 calendar day period. | ||
+ | |---- | ||
+ | |Tardy Notification - 3rd Unexcused | ||
+ | |Attendance | ||
+ | |Sends an email report when a tardy occurs on, not after, the 3rd unexcused tardy. | ||
+ | |---- | ||
+ | |3rd Unexcused Absence notification | ||
+ | |Attendance | ||
+ | |Sends an email report when the student`s third unexcuded absence occurs for the current semester or school year. | ||
+ | |---- | ||
+ | |5th Unexcused Absence notification | ||
+ | |Attendance | ||
+ | |Sends an email report when the student`s fifth unexcused absence occurs for the current semester or school year. | ||
+ | |--- | ||
+ | |7th Unexcused Absence Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when the student`s seventh unexcused absence occurs for the current semester or school year. | ||
+ | |---- | ||
+ | |Unexcused Absence Notification | ||
+ | |Attendance | ||
+ | |Sends an email report when a user chooses a certain number of unexcused absences for the current semester or school year. | ||
+ | |---- | ||
+ | |School Notes Deletion Notification | ||
+ | |Communication | ||
+ | |Sends an email report to all stakeholders when a school note is deleted by someone who is not the owner of the note. | ||
+ | |---- | ||
+ | |504 Discipline Posting/Modification Notification | ||
+ | |Discipline | ||
+ | |Sends an email report when a discipline record (major referral) is posted or modified for a 504 student. | ||
+ | |---- | ||
+ | |504 Recommended Expulsion Notification PK-5 | ||
+ | |Discipline | ||
+ | |Sends an email report when a recommended expulsion is saved for a discipline referral without hearing information for grades PK-5 for a 504 student. | ||
+ | |---- | ||
+ | |504 Recommended Expulsion Notification 6-8 | ||
+ | |Discipline | ||
+ | |Sends an email report when a recommended expulsion is saved for a discipline referral without hearing information for grades 6-8 for a 504 student. | ||
+ | |---- | ||
+ | |504 Recommended Expulsion Notification 9-12 | ||
+ | |Discipline | ||
+ | |Sends an email report when a recommended expulsion is saved for a discipline referral without hearing information for grades 9-12 for a 504 student. | ||
+ | |---- | ||
+ | |504 Suspensions and Expulsions | ||
+ | |Discipline | ||
+ | |Sends an email report when a suspension or expulsion is posted or modified for a 504 student. | ||
+ | |---- | ||
+ | |Discipline Action Norification | ||
+ | |Discipline | ||
+ | |Discipline Action Notification executes when the selected Admin Action is on a new student referral. | ||
+ | |---- | ||
+ | |Discipline Admin Action Email | ||
+ | |Discipline | ||
+ | |Executes the first time an admin action is added to an office referral for the user who reported the discipline. | ||
+ | |---- | ||
+ | |Discipline ISS/OSS Notification | ||
+ | |Discipline | ||
+ | |Sends an email report when a discipline record is saved with an ISS or OSS administrative action and used to request assignments from teachers. | ||
+ | |---- | ||
+ | |Discipline Posting/Modification Bus Suspension Notification | ||
+ | |Discipline | ||
+ | |Executes when a discipline record (major referral) is posted or modified with a bus suspension administration code. | ||
+ | |---- | ||
+ | |Discipline Posting/Modification Counselor Suspension Notification | ||
+ | |Discipline | ||
+ | |Executes when a discipline record (major referral) is posted or modified with a "Referred to Counselor" (Code 02) teacher action or (Code07) administrative action. | ||
+ | |---- | ||
+ | |Discipline Posting/Modification Major Notification | ||
+ | |Discipline | ||
+ | |Sends an email report when a discipline record (Major referral) is posted or modified. | ||
+ | |---- | ||
+ | |Discipline Posting/Modification Minor Notification | ||
+ | |Discipline | ||
+ | |Sends an email report when a discipline record (Minor referral) is posted or modified. | ||
+ | |--- | ||
+ | |Discipline Posting/Modification Suspensions and Expulsions Notification | ||
+ | |Discipline | ||
+ | |Executes when a discipline recordd (major referral) is posted or modified with a suspension or expulsion. | ||
+ | |---- | ||
+ | |Discipline Record Deletion Notification | ||
+ | |Discipline | ||
+ | |Sends an email report when a discipline record posted prior to today is deleted. | ||
+ | |---- | ||
+ | |Discipline Suspension Count with Type | ||
+ | |Discipline | ||
+ | |Determines how many suspensions are need to send this notification. If left blank this will default to two. | ||
