Difference between revisions of "Grad Test"
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This field will show calculated value for "Passed all Parts Grad Test" and will display the Y/N/A/G/E flags. The popup window should allow the user to select blank, 1, 2, or 3. | + | '''***NOTE that as of 2023, this field is no longer editable. This was a temporary COVID catastrophe waiver.***''' |
+ | |||
+ | |||
+ | '''This field will show calculated value for "Passed all Parts Grad Test" and will display the Y/N/A/G/E flags.''' | ||
+ | *The popup window should allow the user to select blank, 1, 2, or 3. | ||
*This is for grade 12 students only. | *This is for grade 12 students only. | ||
*Note that seniors cannot have a SBLC retained code or Grad codes 1-3 will not save as it does not apply to retained seniors. | *Note that seniors cannot have a SBLC retained code or Grad codes 1-3 will not save as it does not apply to retained seniors. | ||
+ | *All of these codes will display in the [[Carnegie Units Earned]] report as well. | ||
[[File:selectleveltw4.png]] | [[File:selectleveltw4.png]] | ||
− | 1 = Student has scored composite 17 or higher or needed subject area 17 or higher on ACT | + | 1 = Student has scored composite 17 or higher or needed subject area 17 or higher on ACT. |
+ | |||
+ | 2 = Jumpstart Pathway and earned silver on Workkeys. | ||
+ | |||
+ | 3 = TOPS or Jumpstart Pathway and completed 20+ hours extended learning. | ||
+ | |||
+ | |||
+ | |||
+ | '''Q & A''' | ||
+ | |||
+ | '''Q''' - What is the process for uploading the documentation for number 3, 20+ extended learning hours for data cert? | ||
+ | |||
+ | '''A''' - Go to [[System Configuration]]. On DAS add new folder for the 20 hour credentials and use the attribute of "03 Waiver 2021 20hr". Upload the documents to the folder in [[Doc Archive]]. Once complete you click the "Send IBC" button in [[System Configuration]] and the files will upload. | ||
+ | |||
+ | |||
+ | '''Q''' - How should Students coded with the Special Code of Act 833 April Dunn Act students be setup in order for the Grad Test flag to be ‘Y’ when submitting to STS. | ||
+ | |||
+ | '''A''' - April Dunn Act students cannot be exempt from the LEAP 2025 requirement. They can have an IEP indicating any alternate means of meeting the EOC requirements. | ||
+ | |||
+ | The student must have earned a passing achievement level in English, Math, Science or Social Studies. | ||
+ | |||
+ | If the student tested using alternate means, then posting an achievement level of "Alternate" qualifies as a passing level. | ||
+ | |||
+ | *Student has "APPROACHING BASIC" or higher for English II, Algebra I, and Biology would produce a YES for the Grade Test flag. | ||
+ | *Student has "Alternate" for English II, Algebra I, and Biology would produce a YES for the Grade Test flag. | ||
+ | *Student has a combination of "Alternate" and "APPROACHING BASIC" or higher for English II, Algebra I, and Biology would produce a YES for the Grade Test flag. | ||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | + | ---- | |
+ | [[Additional Top Buttons on the Transcript Workstation|'''Additional Top Buttons on the Transcript Workstation''']] | ||
+ | ---- | ||
+ | [[Transcript Workstation|'''Transcript Workstation''' Main Page]] | ||
+ | ---- | ||
+ | [[Transcripts|'''Transcripts''' Main Page]] | ||
+ | ---- | ||
+ | [[WebPams|'''JCampus''' Main Page]] |
Latest revision as of 14:43, 15 May 2023
***NOTE that as of 2023, this field is no longer editable. This was a temporary COVID catastrophe waiver.***
This field will show calculated value for "Passed all Parts Grad Test" and will display the Y/N/A/G/E flags.
- The popup window should allow the user to select blank, 1, 2, or 3.
- This is for grade 12 students only.
- Note that seniors cannot have a SBLC retained code or Grad codes 1-3 will not save as it does not apply to retained seniors.
- All of these codes will display in the Carnegie Units Earned report as well.
1 = Student has scored composite 17 or higher or needed subject area 17 or higher on ACT.
2 = Jumpstart Pathway and earned silver on Workkeys.
3 = TOPS or Jumpstart Pathway and completed 20+ hours extended learning.
Q & A
Q - What is the process for uploading the documentation for number 3, 20+ extended learning hours for data cert?
A - Go to System Configuration. On DAS add new folder for the 20 hour credentials and use the attribute of "03 Waiver 2021 20hr". Upload the documents to the folder in Doc Archive. Once complete you click the "Send IBC" button in System Configuration and the files will upload.
Q - How should Students coded with the Special Code of Act 833 April Dunn Act students be setup in order for the Grad Test flag to be ‘Y’ when submitting to STS.
A - April Dunn Act students cannot be exempt from the LEAP 2025 requirement. They can have an IEP indicating any alternate means of meeting the EOC requirements.
The student must have earned a passing achievement level in English, Math, Science or Social Studies.
If the student tested using alternate means, then posting an achievement level of "Alternate" qualifies as a passing level.
- Student has "APPROACHING BASIC" or higher for English II, Algebra I, and Biology would produce a YES for the Grade Test flag.
- Student has "Alternate" for English II, Algebra I, and Biology would produce a YES for the Grade Test flag.
- Student has a combination of "Alternate" and "APPROACHING BASIC" or higher for English II, Algebra I, and Biology would produce a YES for the Grade Test flag.
Additional Top Buttons on the Transcript Workstation
Transcript Workstation Main Page