Difference between revisions of "Points"
(→Bottom) |
|||
Line 10: | Line 10: | ||
'''Total Pos''' - Student's total positive points to use to purchase items. | '''Total Pos''' - Student's total positive points to use to purchase items. | ||
− | '''Date''' - | + | '''Date''' - Date transaction was recorded |
− | '''Total Neg''' - | + | '''Total Neg''' - Student's total negative points |
− | '''Week Pos''' - | + | '''Week Pos''' - Student's total positive points earned for the week |
− | '''Week Neg''' - | + | '''Week Neg''' - Student's total negative points earned for the week |
− | '''Att''' - | + | '''Att''' - Total positive/negative points received for daily attendance |
− | '''Acad''' - | + | '''Acad''' - Total positive points received for daily attendance |
− | '''Tardy''' - | + | '''Tardy''' - Total negative points received for Tardies (code 14) |
− | '''Late''' - | + | '''Late''' - Total negative points received for Late to School (code 19) |
− | '''Early''' - | + | '''Early''' - Total negative points received for Early Leave (code 19) |
'''PerfAt''' - | '''PerfAt''' - |
Revision as of 07:23, 10 September 2018
This allows the user to view the student's discipline and attendance points.
Main
Column Options
Total Pos - Student's total positive points to use to purchase items.
Date - Date transaction was recorded
Total Neg - Student's total negative points
Week Pos - Student's total positive points earned for the week
Week Neg - Student's total negative points earned for the week
Att - Total positive/negative points received for daily attendance
Acad - Total positive points received for daily attendance
Tardy - Total negative points received for Tardies (code 14)
Late - Total negative points received for Late to School (code 19)
Early - Total negative points received for Early Leave (code 19)
PerfAt -
Minor -
Major -
Susp -
Det -
NoRef -
A -
B -
C -
D -
F -
Other -
Description -
Top
Total Available Points - Student's total available points
Student Name - Name of the student
Grade - Grade level of the student
Student ID - Student identification number
Bottom
Weekly - This tab displays a weekly look at the student's point details.
Transaction - This tab displays a per transaction look at the student's point calculations.