Recent changes
From EDgearWiki
Jump to navigationJump to searchTrack the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 November 2024
15:10 | ANS Reports Listing diffhist +97 Egadmin talk contribs →As It Happens |
|
14:37 | Homeroom Roster List 3 changes history +125 [Egadmin (3×)] | |||
|
14:37 (cur | prev) +92 Egadmin talk contribs →Bottom | ||||
|
14:21 (cur | prev) +15 Egadmin talk contribs →Main | ||||
|
14:20 (cur | prev) +18 Egadmin talk contribs →Bottom |
|
14:22 | (Upload log) [Egadmin (11×)] | |||
|
14:22 Egadmin talk contribs uploaded File:Homeroomrosterlistbottom.png | ||||
|
14:21 Egadmin talk contribs uploaded File:Homeroomrosterlistmain.png | ||||
|
14:09 Egadmin talk contribs uploaded File:Hearingoptions.png | ||||
|
13:58 Egadmin talk contribs uploaded File:Disclettersaction2.png | ||||
|
10:21 Egadmin talk contribs uploaded File:Carnegieearnedsemesterbottom.png | ||||
|
10:05 Egadmin talk contribs uploaded File:Carnegieearnedsemestermain.png | ||||
|
09:57 Egadmin talk contribs uploaded File:Carnegieearnedsemestersetup.png | ||||
|
09:31 Egadmin talk contribs uploaded File:Leaveentrypkg6.png | ||||
|
09:30 Egadmin talk contribs uploaded File:Leaveentrypkg5.png | ||||
|
09:20 Egadmin talk contribs uploaded File:Laachievementmain3.png | ||||
|
08:09 Egadmin talk contribs uploaded File:Displayoptions7.png |
|
14:13 | Letters 7 changes history +148 [Egadmin (7×)] | |||
|
14:13 (cur | prev) -1 Egadmin talk contribs | ||||
|
14:13 (cur | prev) +1 Egadmin talk contribs | ||||
|
14:12 (cur | prev) +1 Egadmin talk contribs | ||||
|
14:11 (cur | prev) +87 Egadmin talk contribs | ||||
|
14:09 (cur | prev) +30 Egadmin talk contribs | ||||
|
13:58 (cur | prev) +29 Egadmin talk contribs | ||||
|
13:57 (cur | prev) +1 Egadmin talk contribs |
|
11:57 | Goals Manager 2 changes history 0 [Egadmin (2×)] | |||
|
11:57 (cur | prev) -4 Egadmin talk contribs →Right Column Headers | ||||
|
10:57 (cur | prev) +4 Egadmin talk contribs →Right Column Headers |
|
N 11:56 | Edit 7 changes history +2,387 [Egadmin (7×)] | |||
|
11:56 (cur | prev) +123 Egadmin talk contribs →Bottom | ||||
|
11:52 (cur | prev) -1 Egadmin talk contribs | ||||
|
11:51 (cur | prev) +228 Egadmin talk contribs →Bottom | ||||
|
11:47 (cur | prev) +1,086 Egadmin talk contribs →Baseline Information | ||||
|
11:21 (cur | prev) +18 Egadmin talk contribs | ||||
|
11:21 (cur | prev) +900 Egadmin talk contribs | ||||
N |
|
11:00 (cur | prev) +33 Egadmin talk contribs Created page with "__NOTOC__ File:goaleditor.png" |
|
N 10:25 | Carnegie Units Earned by Semester 5 changes history +1,720 [Egadmin (5×)] | |||
|
10:25 (cur | prev) +43 Egadmin talk contribs →Bottom | ||||
|
10:22 (cur | prev) +215 Egadmin talk contribs | ||||
|
10:21 (cur | prev) +599 Egadmin talk contribs →Main | ||||
|
10:05 (cur | prev) +781 Egadmin talk contribs | ||||
N |
|
09:57 (cur | prev) +82 Egadmin talk contribs Created page with "'''Carnegie Units Earned by Semester.''' File:carnegieearnedsemestersetup.png" |
09:55 | Transcripts diffhist +39 Egadmin talk contribs →Lists/Reports |
|
09:34 | Leave/Entry Package 3 changes history +134 [Egadmin (3×)] | |||
|
09:34 (cur | prev) +134 Egadmin talk contribs →Main Menu | ||||
|
09:31 (cur | prev) 0 Egadmin talk contribs →Main Menu | ||||
|
09:30 (cur | prev) 0 Egadmin talk contribs →Main Menu |
|
09:22 | LA Achievement Level Differential 2 changes history 0 [Egadmin (2×)] | |||
|
09:22 (cur | prev) 0 Egadmin talk contribs →Column Headers | ||||
|
09:20 (cur | prev) 0 Egadmin talk contribs →Main |
|
08:10 | Detailed Progress Report 2 changes history +71 [Egadmin (2×)] | |||
|
08:10 (cur | prev) +71 Egadmin talk contribs →Display Options | ||||
|
08:08 (cur | prev) 0 Egadmin talk contribs →Display Options |
25 November 2024
|
15:19 | LA4 Attendance 2 changes history +72 [Egadmin (2×)] | |||
|
15:19 (cur | prev) +67 Egadmin talk contribs →Setup Options | ||||
|
15:18 (cur | prev) +5 Egadmin talk contribs →Setup Options |
|
15:18 | (Upload log) [Egadmin (2×)] | |||
|
15:18 Egadmin talk contribs uploaded File:La4attendancesetup5.png | ||||
|
09:17 Egadmin talk contribs uploaded File:Payfee2.png |
|
12:47 | Academic Intervention Log 2 changes history +28 [Egadmin (2×)] | |||
|
12:47 (cur | prev) +29 Egadmin talk contribs | ||||
|
12:47 (cur | prev) -1 Egadmin talk contribs |