Difference between revisions of "Audit Local Course Catalog"
From EDgearWiki
Jump to navigationJump to searchLine 22: | Line 22: | ||
:'''Check for Missing Course Credit Assignment''' - Any course that does not have a credit value will be reported | :'''Check for Missing Course Credit Assignment''' - Any course that does not have a credit value will be reported | ||
:'''Check for Missing Course Grade Assignment''' - Any course that does not have a grade level will be reported | :'''Check for Missing Course Grade Assignment''' - Any course that does not have a grade level will be reported | ||
− | :'''Check for Missing Course Group Code''' - Any course that | + | :'''Check for Missing Course Group Code''' - Any course that does not have a group code will be reported |
:'''Check for Duplicate Course Names/Grades''' - Any course that is identical to another course, based on course name and grade level, already in the course catalog will be reported | :'''Check for Duplicate Course Names/Grades''' - Any course that is identical to another course, based on course name and grade level, already in the course catalog will be reported | ||
:'''Check to Omit Obsolete Courses from Course Catalog''' - Any course with the honor code of 'O' will not be included on this report | :'''Check to Omit Obsolete Courses from Course Catalog''' - Any course with the honor code of 'O' will not be included on this report | ||
:'''Check to Omit Course Code 999999 from list''' - Any course with the state code of 999999 will not be included on this report | :'''Check to Omit Course Code 999999 from list''' - Any course with the state code of 999999 will not be included on this report | ||
:'''Check for Missing Semester Values''' - Any course that does not have the number of semesters listed will be reported | :'''Check for Missing Semester Values''' - Any course that does not have the number of semesters listed will be reported | ||
− | :'''Check .5 Credit Sem/Num Period Values''' - The number of credits will be checked against the number of semesters and the number of periods. | + | :'''Check .5 Credit Sem/Num Period Values''' - The number of credits will be checked against the number of semesters and the number of periods. If there is a mismatch, then the course will be reported |
:'''Check for Private School State Codes''' - Any course with a private school state code while not being a private school will be reported | :'''Check for Private School State Codes''' - Any course with a private school state code while not being a private school will be reported | ||
:'''OK''' - Click to continue | :'''OK''' - Click to continue |
Revision as of 09:49, 12 April 2018
Video How-to
Audit Local Course Catalog video
This report will audit the course catalog and provide you with a list of error descriptions.
Menu Location
On the left navigation panel select Scheduling, Lists, Audit Local Course Catalog.
Setup Options
- Check for Missing State Codes - Any course in the course catalog without a State Course Code will be reported
- Check for State Codes not in the State Course Catalog - Any course that has a state code that is no longer a part of the State Course Catalog will be reported
- Check for Missing Course Credit Assignment - Any course that does not have a credit value will be reported
- Check for Missing Course Grade Assignment - Any course that does not have a grade level will be reported
- Check for Missing Course Group Code - Any course that does not have a group code will be reported
- Check for Duplicate Course Names/Grades - Any course that is identical to another course, based on course name and grade level, already in the course catalog will be reported
- Check to Omit Obsolete Courses from Course Catalog - Any course with the honor code of 'O' will not be included on this report
- Check to Omit Course Code 999999 from list - Any course with the state code of 999999 will not be included on this report
- Check for Missing Semester Values - Any course that does not have the number of semesters listed will be reported
- Check .5 Credit Sem/Num Period Values - The number of credits will be checked against the number of semesters and the number of periods. If there is a mismatch, then the course will be reported
- Check for Private School State Codes - Any course with a private school state code while not being a private school will be reported
- OK - Click to continue
Main
Column Headers
- Local Course Name - Name of course
- Local ID - ID number of the course
- State Code - State code of the course
- Group - Group code
- Credit - Credit value for the course
- Semester - Number of semesters
- Period - Number of periods this course spans
- Grade - Course grade
- Honor - Honors code/value
- School - School number
- District - District number
- Error - error description, a list of courses considered to be in error and their reasons will appear in this column.
Bottom
- Setup - Click to display the setup screen
- Help - Click to show help for this program
- Print - To find the print instructions, follow this link: Standard Print Options.