Difference between revisions of "Grade Posting"
From EDgearWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | '''Use Floor with averaging in:''' has several options. | ||
+ | *'''E'''--Exams | ||
+ | *'''G'''--Grading Period | ||
+ | *'''B'''--Both | ||
+ | *'''L'''--Grading Period (exclude last grading period" | ||
+ | *'''M'''--Both (exclude last grading period) | ||
+ | *'''N'''--No Floor | ||
+ | |||
+ | |||
+ | |||
'''Rollover Marking Periods''' - Choose '''Cumulative Semester''' or '''No Rollover''' | '''Rollover Marking Periods''' - Choose '''Cumulative Semester''' or '''No Rollover''' | ||
*'''Cumulative Semester''' will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks). | *'''Cumulative Semester''' will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks). | ||
*'''No Rollover''' will have "stand alone" marking periods and the average will not carry over the the following marking periods. | *'''No Rollover''' will have "stand alone" marking periods and the average will not carry over the the following marking periods. |
Revision as of 06:25, 22 February 2018
Use Floor with averaging in: has several options.
- E--Exams
- G--Grading Period
- B--Both
- L--Grading Period (exclude last grading period"
- M--Both (exclude last grading period)
- N--No Floor
Rollover Marking Periods - Choose Cumulative Semester or No Rollover
- Cumulative Semester will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks).
- No Rollover will have "stand alone" marking periods and the average will not carry over the the following marking periods.