Difference between revisions of "Sidno Audit"
From EDgearWiki
Jump to navigationJump to search (Created page with " '''This report will give student data for the Sidno Audit'''. left|alt="Sidno Audit"") |
|||
Line 1: | Line 1: | ||
− | |||
'''This report will give student data for the Sidno Audit'''. | '''This report will give student data for the Sidno Audit'''. | ||
[[File:Sidno Audit.png|left|alt="Sidno Audit"]] | [[File:Sidno Audit.png|left|alt="Sidno Audit"]] | ||
+ | |||
+ | '''Year'''-Defaults to current school year. This may be changed if you have proper securities | ||
+ | '''District'''-School district | ||
+ | '''School'''-Click in the cell to populate a list of schools. User may select one or more schools by placing a check in the square to the left of the school number. | ||
+ | '''As of Date'''-The date defaults to the current date. The date may be changed by clicking on the calendar and selecting the appropriate date. | ||
+ | |||
+ | Click '''OK''' to run the program once you have the setup box complete |
Revision as of 11:42, 24 November 2015
This report will give student data for the Sidno Audit.
Year-Defaults to current school year. This may be changed if you have proper securities District-School district School-Click in the cell to populate a list of schools. User may select one or more schools by placing a check in the square to the left of the school number. As of Date-The date defaults to the current date. The date may be changed by clicking on the calendar and selecting the appropriate date.
Click OK to run the program once you have the setup box complete