Difference between revisions of "District DEWS"
From EDgearWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
'''This report will show you the students who are at risk by comparing the age, discipline, attendance and GPA.''' | '''This report will show you the students who are at risk by comparing the age, discipline, attendance and GPA.''' | ||
+ | |||
+ | #On the left, click on '''SBLC/RTI Editor''' | ||
+ | #Under '''Dews''', select '''District Dews''' | ||
+ | #If you need instructions for setup values to be used, follow the link for '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | ||
+ | |||
+ | The next items are not found on the standard setup options document. | ||
+ | |||
+ | '''Run Date''' - |
Revision as of 05:03, 17 June 2014
UNDER CONSTRUCTION !!!
This report will show you the students who are at risk by comparing the age, discipline, attendance and GPA.
- On the left, click on SBLC/RTI Editor
- Under Dews, select District Dews
- If you need instructions for setup values to be used, follow the link for Standard Setup Options.
The next items are not found on the standard setup options document.
Run Date -