Difference between revisions of "LA ACT 420 Transfer Counts"
(Created page with "__NOTOC__ '''This program counts for ACT 420 requirements.''' ==Menu== On the left navigation panel, select '''Student Master > Count > LA ACT 420 Transfer Counts'''. ==Setup...") |
|||
Line 10: | Line 10: | ||
[[File:laactsetup.png]] | [[File:laactsetup.png]] | ||
+ | |||
+ | '''Year''' - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list. | ||
+ | |||
+ | '''District''' - Default value is based on the user's security settings. It will be limited to the user's district only. | ||
+ | |||
+ | '''School''' - Default value is based on the user’s security settings. If the user is assigned to a school, the school default value will be their school site code. | ||
+ | |||
+ | ''Grade''' - Leave blank or select all to include all grades. Otherwise, choose the desired grade. | ||
+ | |||
+ | '''Inter Entry Codes''' - Click inside the box to select Inter District Code(s). | ||
+ | |||
+ | '''Inter Accepted OOZ Codes''' - Click inside the box to select Accepted OOZ Code(s). | ||
+ | |||
+ | '''Inter Appealed OOZ Codes''' - Click inside the box to select Appealed OOZ Code(s). | ||
+ | |||
+ | '''Inter Denied OOZ Codes''' - Click inside the box to select Denied OOZ Code(s). | ||
+ | |||
+ | '''Intra Entry Codes''' - Click inside the box to select Intra Entry Code(s). | ||
+ | |||
+ | '''Intra Accepted OOZ Codes''' - Click inside the box to select Intra Accepted Code(s). | ||
+ | |||
+ | '''Intra Appealed OOZ Codes''' - Click inside the box to select Intra Appealed Code(s). | ||
+ | |||
+ | '''Intra Denied OOZ Codes''' - Click inside the box to select Intra Denied Code(s). | ||
+ | |||
+ | '''OK''' - Click OK to continue. | ||
+ | |||
+ | To find definitions for standard setup values, follow this link: [[Standard Setup Options]]. |
Revision as of 09:28, 9 September 2022
This program counts for ACT 420 requirements.
Menu
On the left navigation panel, select Student Master > Count > LA ACT 420 Transfer Counts.
Setup Options
Year - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list.
District - Default value is based on the user's security settings. It will be limited to the user's district only.
School - Default value is based on the user’s security settings. If the user is assigned to a school, the school default value will be their school site code.
Grade' - Leave blank or select all to include all grades. Otherwise, choose the desired grade.
Inter Entry Codes - Click inside the box to select Inter District Code(s).
Inter Accepted OOZ Codes - Click inside the box to select Accepted OOZ Code(s).
Inter Appealed OOZ Codes - Click inside the box to select Appealed OOZ Code(s).
Inter Denied OOZ Codes - Click inside the box to select Denied OOZ Code(s).
Intra Entry Codes - Click inside the box to select Intra Entry Code(s).
Intra Accepted OOZ Codes - Click inside the box to select Intra Accepted Code(s).
Intra Appealed OOZ Codes - Click inside the box to select Intra Appealed Code(s).
Intra Denied OOZ Codes - Click inside the box to select Intra Denied Code(s).
OK - Click OK to continue.
To find definitions for standard setup values, follow this link: Standard Setup Options.