Difference between revisions of "Point Maint"
(Created page with "__NOTOC__ File:ptsmaintmain.png") |
|||
Line 2: | Line 2: | ||
[[File:ptsmaintmain.png]] | [[File:ptsmaintmain.png]] | ||
+ | |||
+ | ===Column Headers=== | ||
+ | |||
+ | '''Sch''' - School number. | ||
+ | |||
+ | '''Grade''' - Grades selected for points maintenance. | ||
+ | |||
+ | '''Att''' - Point given for students daily attendance. | ||
+ | |||
+ | '''Tardy''' - Points deducted for code 14 Tardy to Class. | ||
+ | |||
+ | '''PerAt''' - Points given for perfect attendance. | ||
+ | |||
+ | '''Minor''' - Points deducted for minor referral. | ||
+ | |||
+ | '''Major''' - Points deducted for major referral. | ||
+ | |||
+ | '''Susp''' - Points deducted for receiving a suspension. | ||
+ | |||
+ | '''Det''' - Points deducted for receiving a detention code of 03 Assign to Detention, 08 Assign to Recess Detention, 14 SAC/Clinic Detention/TOR, 45 In School Detention, or 46 After School Detention. | ||
+ | |||
+ | '''NoRef''' - Points given for having no office referrals. | ||
+ | |||
+ | '''Late''' - Points deducted for late checking into school. | ||
+ | |||
+ | '''Early''' - Points deducted for checking out before the end of school. | ||
+ | |||
+ | '''Min A''' - Number of miutes after the start of school to be considered late to school. | ||
+ | |||
+ | '''Min B''' - Number of minutes before the end of school to be considered early leaver. | ||
+ | |||
+ | '''Skip Codes''' - These are the codes that will be skipped when calculating the early leavers and late to school students. | ||
+ | |||
+ | '''A''' - Points given for each grade A. | ||
+ | |||
+ | '''B''' - Points given for each grade B. | ||
+ | |||
+ | '''C''' - Points given for each grade C. | ||
+ | |||
+ | '''D''' - Points given for each grade D. | ||
+ | |||
+ | '''F''' - Points given for each grade F. | ||
+ | |||
+ | '''Reset''' - Reset all points to 0 at the end of each marking period. | ||
+ | |||
+ | '''Del''' - To delete row of information. |
Revision as of 08:11, 22 March 2021
Column Headers
Sch - School number.
Grade - Grades selected for points maintenance.
Att - Point given for students daily attendance.
Tardy - Points deducted for code 14 Tardy to Class.
PerAt - Points given for perfect attendance.
Minor - Points deducted for minor referral.
Major - Points deducted for major referral.
Susp - Points deducted for receiving a suspension.
Det - Points deducted for receiving a detention code of 03 Assign to Detention, 08 Assign to Recess Detention, 14 SAC/Clinic Detention/TOR, 45 In School Detention, or 46 After School Detention.
NoRef - Points given for having no office referrals.
Late - Points deducted for late checking into school.
Early - Points deducted for checking out before the end of school.
Min A - Number of miutes after the start of school to be considered late to school.
Min B - Number of minutes before the end of school to be considered early leaver.
Skip Codes - These are the codes that will be skipped when calculating the early leavers and late to school students.
A - Points given for each grade A.
B - Points given for each grade B.
C - Points given for each grade C.
D - Points given for each grade D.
F - Points given for each grade F.
Reset - Reset all points to 0 at the end of each marking period.
Del - To delete row of information.