Difference between revisions of "RTI Student List"
From EDgearWiki
Jump to navigationJump to search (Created page with "File:RTIstudentlist.png") |
|||
Line 1: | Line 1: | ||
[[File:RTIstudentlist.png]] | [[File:RTIstudentlist.png]] | ||
+ | |||
+ | '''PD''' - Course's class period. | ||
+ | |||
+ | '''Course''' - Student's course. | ||
+ | |||
+ | '''Name''' - Student's full name. | ||
+ | |||
+ | '''Sidno''' - Student's identification number. | ||
+ | |||
+ | '''Tier''' - RTI tier level. | ||
+ | |||
+ | '''Category''' - RTI category number. | ||
+ | |||
+ | '''Intervention''' - RTI intervention number. | ||
+ | |||
+ | '''Other Type''' - RTI other reason. | ||
+ | |||
+ | '''Days''' - Days of the week for intervention. | ||
+ | |||
+ | '''Mins''' - Minutes per day for intervention. | ||
+ | |||
+ | '''Start Date''' - Start date of intervention. | ||
+ | |||
+ | '''End Date''' - End date of intervention. | ||
+ | |||
+ | '''Results''' - Results of intervention. |
Revision as of 09:21, 15 October 2019
PD - Course's class period.
Course - Student's course.
Name - Student's full name.
Sidno - Student's identification number.
Tier - RTI tier level.
Category - RTI category number.
Intervention - RTI intervention number.
Other Type - RTI other reason.
Days - Days of the week for intervention.
Mins - Minutes per day for intervention.
Start Date - Start date of intervention.
End Date - End date of intervention.
Results - Results of intervention.