Difference between revisions of "Sped Transmission Error Report"
From EDgearWiki
Jump to navigationJump to search (→Menu) |
(→Setup) |
||
Line 9: | Line 9: | ||
[[File:spedtranserrorsetup.png]] | [[File:spedtranserrorsetup.png]] | ||
+ | |||
+ | '''Year''' - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list. | ||
+ | |||
+ | '''District''' - Default value is based on the user's security settings. It will be limited to the user's district only. | ||
+ | |||
+ | '''School''' - Default value is based on the user's security settings. If the user is assigned to a school, the school default value will be the user's school site code. | ||
+ | |||
+ | '''As of Date''' - This choice will list only those students who are actively enrolled as of the date selected in the date field. | ||
+ | |||
+ | '''OK''' - Click to continue. |
Revision as of 14:19, 23 August 2019
Displays a list of students with SER transmission errors./
Menu
Setup
Year - Defaults to the current year. A prior year may be accessed by clicking in the field and making the appropriate selection from the drop down list.
District - Default value is based on the user's security settings. It will be limited to the user's district only.
School - Default value is based on the user's security settings. If the user is assigned to a school, the school default value will be the user's school site code.
As of Date - This choice will list only those students who are actively enrolled as of the date selected in the date field.
OK - Click to continue.