Difference between revisions of "Security & Human Resources Audit"
From EDgearWiki
Jump to navigationJump to searchLine 13: | Line 13: | ||
==Column Headers== | ==Column Headers== | ||
+ | |||
+ | '''HR''': | ||
'''Staff ID''' - Staff identification number. | '''Staff ID''' - Staff identification number. | ||
Line 25: | Line 27: | ||
'''Object/Function''' - Object/Function. | '''Object/Function''' - Object/Function. | ||
+ | |||
+ | '''Security''': | ||
'''Sites''' - Additional sites. | '''Sites''' - Additional sites. | ||
− | '''Profile''' - | + | '''Profile''' - Click on the correct profile. |
Revision as of 09:56, 30 January 2019
This will show all users who have a security staff ID that either doesn`t exist in the Human Resources or the person has an expired contract.
There are 3 possible reasons:
Person is not in HR at all.
Person is in HR but does not have an active contract for the school.
Person is in HR but has a separation date.
Column Headers
HR:
Staff ID - Staff identification number.
Login - Staff login.
School - Site number of school.
Reason - Reason why staff has not logged in.
Contract Schools - Contract schools.
Object/Function - Object/Function.
Security:
Sites - Additional sites.
Profile - Click on the correct profile.