Difference between revisions of "Grade Posting"
Line 2: | Line 2: | ||
'''Valid for Grades''' - These settings are valid for the grade levels in the From/Through fields. | '''Valid for Grades''' - These settings are valid for the grade levels in the From/Through fields. | ||
+ | |||
+ | '''Post Grades Using Alpha/Num''' - | ||
+ | |||
+ | '''Avg Sem/Final Using Alpha/Num''' - | ||
'''Course Exam Type''' - For the schools/districts that do not use '''Semester/Final Exams''', they have an option to remove the semester exams columns in the gradebook, report cards and progress reports. Select the option N No Final Exam. The exam columns will still show up in '''Post Grades by Student''' and '''Post Grades Master'''. If a staff member tries to input a grade, they will receive a warning sign. | '''Course Exam Type''' - For the schools/districts that do not use '''Semester/Final Exams''', they have an option to remove the semester exams columns in the gradebook, report cards and progress reports. Select the option N No Final Exam. The exam columns will still show up in '''Post Grades by Student''' and '''Post Grades Master'''. If a staff member tries to input a grade, they will receive a warning sign. | ||
'''Average Finals on Detail/Sem''' - | '''Average Finals on Detail/Sem''' - | ||
− | |||
'''Use Floor when averaging in''' | '''Use Floor when averaging in''' | ||
Line 20: | Line 23: | ||
:'''Cumulative Semester''' will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks). | :'''Cumulative Semester''' will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks). | ||
:'''No Rollover''' will have "stand alone" marking periods and the average will not carry over the the following marking periods. | :'''No Rollover''' will have "stand alone" marking periods and the average will not carry over the the following marking periods. | ||
+ | |||
'''Generate Final Grades''' - Grayed out as no longer needed | '''Generate Final Grades''' - Grayed out as no longer needed |
Revision as of 04:31, 17 January 2019
Valid for Grades - These settings are valid for the grade levels in the From/Through fields.
Post Grades Using Alpha/Num -
Avg Sem/Final Using Alpha/Num -
Course Exam Type - For the schools/districts that do not use Semester/Final Exams, they have an option to remove the semester exams columns in the gradebook, report cards and progress reports. Select the option N No Final Exam. The exam columns will still show up in Post Grades by Student and Post Grades Master. If a staff member tries to input a grade, they will receive a warning sign.
Average Finals on Detail/Sem -
Use Floor when averaging in
- E - Exams
- G - Grading Period
- B - Both
- L - Grading Period (exclude last grading period)
- M - Both (exclude last grading period)
- N - No Floor
Rollover Marking Periods - Choose Cumulative Semester or No Rollover
- Cumulative Semester will combine 1st and 2nd semester as cumulative. Ex: The average that the student had at the end of the 1st marking period (9 weeks) will carry over to the beginning of the 2nd marking period (9 weeks).
- No Rollover will have "stand alone" marking periods and the average will not carry over the the following marking periods.
Generate Final Grades - Grayed out as no longer needed
Gen Final on Partial Credit - Grayed out as no longer needed
Auto Post Incomplete Sem/Final - Grayed out as no longer needed