Difference between revisions of "C1,C2,C3,C4"
From EDgearWiki
Jump to navigationJump to search (Created page with "File:masterscheduleeditor2.png") |
|||
Line 1: | Line 1: | ||
[[File:masterscheduleeditor2.png]] | [[File:masterscheduleeditor2.png]] | ||
+ | |||
+ | ===Column Headers=== | ||
+ | |||
+ | '''Last Name''' - Student's last name. | ||
+ | |||
+ | '''First Name''' - Student's first name. | ||
+ | |||
+ | '''GD''' - Studenet's grade of enrollment. | ||
+ | |||
+ | '''Race''' - Student's race/ethnicity. | ||
+ | |||
+ | '''Blk''' - Student's block number if assigned to a block. | ||
+ | |||
+ | '''SIDNO''' - Student's identification number. | ||
+ | |||
+ | '''Homeroom''' - Student's homeroom teacher's name. | ||
+ | |||
+ | '''Dis''' - Student's district of enrollment. | ||
+ | |||
+ | '''Sch''' - Student's school of enrollment. | ||
+ | |||
+ | '''SIS School ID''' - Student's SIS school identification number. | ||
+ | |||
+ | '''State ID Num''' - Student's state identification number. | ||
+ | |||
+ | '''Gender''' - Student's gender. | ||
+ | |||
+ | '''Entry Code''' - Student's entry code into school of enrollment. | ||
+ | |||
+ | '''Entry Date''' - Student's date of entry into school of enrollment. | ||
+ | |||
+ | '''Start''' - Student section enrollment begin date. | ||
+ | |||
+ | '''End''' - Student section enrollment end date. |
Revision as of 04:18, 18 December 2018
Column Headers
Last Name - Student's last name.
First Name - Student's first name.
GD - Studenet's grade of enrollment.
Race - Student's race/ethnicity.
Blk - Student's block number if assigned to a block.
SIDNO - Student's identification number.
Homeroom - Student's homeroom teacher's name.
Dis - Student's district of enrollment.
Sch - Student's school of enrollment.
SIS School ID - Student's SIS school identification number.
State ID Num - Student's state identification number.
Gender - Student's gender.
Entry Code - Student's entry code into school of enrollment.
Entry Date - Student's date of entry into school of enrollment.
Start - Student section enrollment begin date.
End - Student section enrollment end date.