Difference between revisions of "Dropping a Grade"
From EDgearWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
[[media:GB-DropLowest.mov|Drop Lowest Grade video]] | [[media:GB-DropLowest.mov|Drop Lowest Grade video]] | ||
− | + | #Choose the '''Course''' then '''Marking Period'''. | |
− | |||
− | |||
− | # | ||
#Click on '''Grades''' at the top of the Gradebook and choose '''Drop Lowest/Highest'''. | #Click on '''Grades''' at the top of the Gradebook and choose '''Drop Lowest/Highest'''. | ||
#A list of your assignments will appear. Check the assignments that will be used to consider on either the lowest or highest grade to adjust for students. | #A list of your assignments will appear. Check the assignments that will be used to consider on either the lowest or highest grade to adjust for students. |
Revision as of 07:14, 26 September 2018
Video How-to
- Choose the Course then Marking Period.
- Click on Grades at the top of the Gradebook and choose Drop Lowest/Highest.
- A list of your assignments will appear. Check the assignments that will be used to consider on either the lowest or highest grade to adjust for students.
- From the drop down menu, select to Drop Lowest Assignment Grade or to Drop Highest Assignment Grade.
- Click Apply drop, and the appropriate grade will gray out.
- Click on Grades at the top, and choose Recalc Assignment Grades to get the corrected average.
- To undo, choose Grades, and then select Restore All Dropped Grades. This will adjust the assignment grade and Average grade back to the original way.