Difference between revisions of "Commonly Used Special Codes"
From EDgearWiki
Jump to navigationJump to searchLine 26: | Line 26: | ||
'''State Options Codes / Other State Codes''' | '''State Options Codes / Other State Codes''' | ||
− | :Op1 4/8 L21 Fail-8gr campus | + | :Op1- 4/8 L21 Fail-8gr campus: ''For 4th or 8th grader retained due to testing'' |
− | :OM1 Op4 Career Diploma Pathway/Track | + | :OM1- Op4 Career Diploma Pathway/Track: ''For High School student on Career Diploma Track'' |
− | :OM2 Op5 Non Diploma School/Program | + | :OM2- Op5 Non Diploma School/Program: ''For High School student on NonDiploma Track'' |
− | :OM3 Op6 Connections Pathway | + | :OM3- Op6 Connections Pathway: ''For 8th grader in Connections Program'' |
− | :OM4 Op7 Skills Certificate after Connections Pathwy High School student on Skills Track aft. Connect | + | :OM4- Op7 Skills Certificate after Connections Pathwy: ''High School student on Skills Track aft. Connect'' |
− | :OM5 Op8 Pursuring GED after Connections Process High School student on GED Track aft. Connect. | + | :OM5- Op8 Pursuring GED after Connections Process: ''High School student on GED Track aft. Connect.'' |
'''Other Commonly Used Special Codes''' | '''Other Commonly Used Special Codes''' | ||
− | :ALT Alternative School | + | :ALT- Alternative School: ''Causes post attendance to warn student at Alternative'' |
− | :CO4 Core 4 | + | :CO4- Core 4: ''Core 4 diploma path. Not reported to state'' |
− | :COB Basic Core | + | :COB- Basic Core: ''Basic Core diploma path. Not reported to state.'' |
− | :HB Hospital or Home Bound Has IEP | + | :HB- Hospital or Home Bound Has IEP: ''Causes post attendance to warn student is homebound'' |
− | :HS Home Serviced - No IEP | + | :HS- Home Serviced - No IEP: ''Causes post attendance to warn student is homebound'' |
Revision as of 17:23, 13 October 2013
PreK Funding Special Codes (Needed for all PreK students)
- P01- Title 1
- P02- INVALID
- P03- Starting Points
- P04- Even Start
- P05- 8(g) Block Grant
- P06- Locally Funded
- P07- Head Start (4 yr olds)
- P08- Head Start (3 yr olds)
- P09- LA 4(formerly Early Childhood Dvlpmnt)
- P10- Rural Education Achievement Prgm. (REAP)
- P11- Education Excellency Fund (EEF)
- SE1- Preschool Special Ed
- SE2- Infant Toddler Special Ed
- TAN- TANF
Kindergarten Special Codes (Needed for all K students)
- K01- PUBLIC School Prekindergarten
- K02- NONPUBLIC Prekindergarten
- K03- LICENSED Childcare
- K04- Family Day Care Home Program
- K05- Head Start Programs
- K06- Tribal Schools
- K07- Home (No Pre-K)
State Options Codes / Other State Codes
- Op1- 4/8 L21 Fail-8gr campus: For 4th or 8th grader retained due to testing
- OM1- Op4 Career Diploma Pathway/Track: For High School student on Career Diploma Track
- OM2- Op5 Non Diploma School/Program: For High School student on NonDiploma Track
- OM3- Op6 Connections Pathway: For 8th grader in Connections Program
- OM4- Op7 Skills Certificate after Connections Pathwy: High School student on Skills Track aft. Connect
- OM5- Op8 Pursuring GED after Connections Process: High School student on GED Track aft. Connect.
Other Commonly Used Special Codes
- ALT- Alternative School: Causes post attendance to warn student at Alternative
- CO4- Core 4: Core 4 diploma path. Not reported to state
- COB- Basic Core: Basic Core diploma path. Not reported to state.
- HB- Hospital or Home Bound Has IEP: Causes post attendance to warn student is homebound
- HS- Home Serviced - No IEP: Causes post attendance to warn student is homebound