Difference between revisions of "Transportation Roster"
From EDgearWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
'''This roster report allows the teacher to update the transportation code and special transportation code for the students. There is a gradebook security action to allow access to this report.''' | '''This roster report allows the teacher to update the transportation code and special transportation code for the students. There is a gradebook security action to allow access to this report.''' | ||
+ | |||
+ | ===Column Headers=== | ||
+ | '''SIDNO''' - student identification number | ||
+ | '''Student Name''' Full name of the student | ||
+ | '''Grade''' - Student's grade level of enrollment | ||
+ | '''Transportation''' - Student's transportation code | ||
+ | '''Special Trans Code''' - This column can only be filled in if number 10 "Special Needs Bus" was chosen in the ''Transportation'' column. | ||
+ | |||
+ | |||
+ | ==Bottom== | ||
+ | |||
+ | '''Print''' - To find the print instructions, follow this link: '''<span style="background:yellow">[[Standard Print Options]]</span>'''. | ||
+ | |||
+ | '''Help''' - This button will take you to the Help website with written instructions and/or video. |
Revision as of 02:29, 12 March 2018
This roster report allows the teacher to update the transportation code and special transportation code for the students. There is a gradebook security action to allow access to this report.
Column Headers
SIDNO - student identification number Student Name Full name of the student Grade - Student's grade level of enrollment Transportation - Student's transportation code Special Trans Code - This column can only be filled in if number 10 "Special Needs Bus" was chosen in the Transportation column.
Bottom
Print - To find the print instructions, follow this link: Standard Print Options.
Help - This button will take you to the Help website with written instructions and/or video.