Difference between revisions of "History - Specialty Dr"
From EDgearWiki
Jump to navigationJump to search (→Main) |
|||
Line 9: | Line 9: | ||
===Column Header=== | ===Column Header=== | ||
+ | |||
+ | '''First Name''' - Doctor's first name. | ||
+ | |||
+ | '''Middle Name''' - Doctor's middle name. | ||
+ | |||
+ | '''Last Name''' - Doctor's last name. | ||
+ | |||
+ | '''Suffix''' - Doctor's suffix. | ||
+ | |||
+ | '''Phone''' - The type of phone number. | ||
+ | |||
+ | '''Phone number''' - Doctor's phone number. | ||
+ | |||
+ | '''Degree/Certificate''' - Doctor's degree of certificate. | ||
+ | |||
+ | '''Specialty''' - Doctor's specialty. |
Revision as of 03:38, 5 February 2018
The History - Specialty Dr tab will allow nurses to enter contact and specialty information about doctors.
Main
Add New Doctor
Column Header
First Name - Doctor's first name.
Middle Name - Doctor's middle name.
Last Name - Doctor's last name.
Suffix - Doctor's suffix.
Phone - The type of phone number.
Phone number - Doctor's phone number.
Degree/Certificate - Doctor's degree of certificate.
Specialty - Doctor's specialty.