Difference between revisions of "Comment Codes"
Line 1: | Line 1: | ||
NK Accuracy in Work | NK Accuracy in Work | ||
− | N4 Annoys Others in Class | + | N4 Annoys Others in Class |
− | NX Attendance | + | |
− | NL Attention in Class | + | NX Attendance |
− | NG Attitude | + | |
+ | NL Attention in Class | ||
+ | |||
+ | NG Attitude | ||
+ | |||
NE Bringing Books to Class | NE Bringing Books to Class | ||
+ | |||
NC Conduct Grade - C | NC Conduct Grade - C | ||
+ | |||
ND Conduct Grade - D | ND Conduct Grade - D | ||
+ | |||
NF Conduct Grade - F | NF Conduct Grade - F | ||
+ | |||
N6 Conference Requested | N6 Conference Requested | ||
+ | |||
NO Courtesy | NO Courtesy | ||
+ | |||
NS Lack of Desire | NS Lack of Desire | ||
+ | |||
NJ Lack of Effort | NJ Lack of Effort | ||
+ | |||
NW Excessive Talking | NW Excessive Talking | ||
+ | |||
NY Following Directions | NY Following Directions | ||
+ | |||
NB Grasping New Concepts | NB Grasping New Concepts | ||
+ | |||
N7 Handwriting Proficiency | N7 Handwriting Proficiency | ||
+ | |||
NZ Having Necessary Supplies | NZ Having Necessary Supplies | ||
+ | |||
NR Health Habits | NR Health Habits | ||
+ | |||
NH Home Study | NH Home Study | ||
+ | |||
NP Honesty | NP Honesty | ||
+ | |||
N2 Inattentive | N2 Inattentive | ||
+ | |||
N3 Incomplete Assignments | N3 Incomplete Assignments | ||
+ | |||
N9 Listening Habits | N9 Listening Habits | ||
+ | |||
NA Not Following Others | NA Not Following Others | ||
+ | |||
NT Obeying Class Rules | NT Obeying Class Rules | ||
+ | |||
NM Orderliness | NM Orderliness | ||
+ | |||
NN Promptness | NN Promptness | ||
+ | |||
N8 Reading Fluency WPM | N8 Reading Fluency WPM | ||
+ | |||
NQ Respecting Authority | NQ Respecting Authority | ||
+ | |||
NI Study Habits | NI Study Habits | ||
+ | |||
NU Using Time Wisely | NU Using Time Wisely | ||
+ | |||
NV Work Independently | NV Work Independently | ||
+ | |||
N1 Works Below Ability | N1 Works Below Ability | ||
+ | |||
N5 Working Below Grade Level | N5 Working Below Grade Level | ||
+ | |||
PK Accuracy in Work | PK Accuracy in Work | ||
+ | |||
PX Attendance | PX Attendance | ||
+ | |||
PL Attention in Class | PL Attention in Class | ||
+ | |||
PG Attitude Is Improving | PG Attitude Is Improving | ||
+ | |||
PE Bringing Books to Class | PE Bringing Books to Class | ||
+ | |||
PA Conduct Grade - A | PA Conduct Grade - A | ||
+ | |||
PB Conduct Grade - B | PB Conduct Grade - B | ||
+ | |||
PO Courtesy | PO Courtesy | ||
+ | |||
PS Desire | PS Desire | ||
+ | |||
PJ Effort | PJ Effort | ||
+ | |||
P3 Excellent Student | P3 Excellent Student | ||
+ | |||
PW Excessive Talking | PW Excessive Talking | ||
+ | |||
PY Following Directions | PY Following Directions | ||
+ | |||
P7 Handwriting Proficiency | P7 Handwriting Proficiency | ||
+ | |||
PZ Having Necessary Supplies | PZ Having Necessary Supplies | ||
+ | |||
PR Health Habits | PR Health Habits | ||
+ | |||
PH Home Study | PH Home Study | ||
+ | |||
PP Honesty | PP Honesty | ||
+ | |||
P9 Listening Habits | P9 Listening Habits | ||
+ | |||
P4 Mainstreamed | P4 Mainstreamed | ||
+ | |||
PT Obeying Class Rules | PT Obeying Class Rules | ||
+ | |||
PM Orderliness | PM Orderliness | ||
+ | |||
P5 Participates in OJT | P5 Participates in OJT | ||
+ | |||
PN Promptness | PN Promptness | ||
+ | |||
P8 Reading Fluency WPM | P8 Reading Fluency WPM | ||
+ | |||
PQ Respecting Authority | PQ Respecting Authority | ||
+ | |||
PI Study Habits | PI Study Habits | ||
+ | |||
PU Using Time Wisely | PU Using Time Wisely | ||
+ | |||
PV Work Independently | PV Work Independently | ||
+ | |||
P2 Work is Improving | P2 Work is Improving | ||
+ | |||
P1 Works to Best of Ability | P1 Works to Best of Ability | ||
+ | |||
00 PE TEACHERS | 00 PE TEACHERS | ||
+ | |||
02 PE Failure to dress out | 02 PE Failure to dress out | ||
+ | |||
03 PE Failure to participate | 03 PE Failure to participate | ||
+ | |||
06 READING LEVELS | 06 READING LEVELS | ||
+ | |||
07 Project Read | 07 Project Read | ||
+ | |||
08 Reading at level one | 08 Reading at level one | ||
+ | |||
09 Reading at level two | 09 Reading at level two | ||
+ | |||
10 Reading at level three | 10 Reading at level three | ||
+ | |||
11 Reading at level four | 11 Reading at level four | ||
+ | |||
12 Reading at level five | 12 Reading at level five | ||
+ | |||
13 Reading at level six | 13 Reading at level six | ||
+ | |||
14 Reading success for all | 14 Reading success for all | ||
+ | |||
15 Support with Accomodation | 15 Support with Accomodation | ||
+ | |||
16 Support with Modification | 16 Support with Modification | ||
+ | |||
19 Conduct Grade - O | 19 Conduct Grade - O | ||
+ | |||
20 Conduct Grade - S | 20 Conduct Grade - S | ||
+ | |||
21 Conduct Grade - N | 21 Conduct Grade - N | ||
+ | |||
22 Conduct Grade - U | 22 Conduct Grade - U | ||
+ | |||
23 Classroom Supply Fee Due | 23 Classroom Supply Fee Due | ||
+ | |||
24 Limited English Proficient | 24 Limited English Proficient | ||
+ | |||
25 Met ELL Accommodations | 25 Met ELL Accommodations | ||
+ | |||
80 COMMENTS/WARNINGS | 80 COMMENTS/WARNINGS | ||
+ | |||
70 BELOW GRADE LEVEL | 70 BELOW GRADE LEVEL | ||
+ | |||
71 ON GRADE LEVEL | 71 ON GRADE LEVEL | ||
+ | |||
72 ABOVE GRADE LEVEL | 72 ABOVE GRADE LEVEL | ||
+ | |||
73 Work Is Satisfactory | 73 Work Is Satisfactory | ||
+ | |||
74 Low Chapter Test Scores | 74 Low Chapter Test Scores | ||
+ | |||
75 FAILURE - INCOMPLETE WORK | 75 FAILURE - INCOMPLETE WORK | ||
+ | |||
76 FAILURE-FAILED BOTH EXAMS | 76 FAILURE-FAILED BOTH EXAMS | ||
+ | |||
77 FAILED TO PASS LEAP TEST | 77 FAILED TO PASS LEAP TEST | ||
+ | |||
78 Failed Due To Suspension | 78 Failed Due To Suspension | ||
+ | |||
81 Probable failure-attend | 81 Probable failure-attend | ||
+ | |||
82 Failure attendance | 82 Failure attendance | ||
+ | |||
83 Probable failure-grades | 83 Probable failure-grades | ||
+ | |||
84 Modified Grade | 84 Modified Grade | ||
+ | |||
85 First Grade: Readiness | 85 First Grade: Readiness | ||
+ | |||
86 Excellent Sportsmanship | 86 Excellent Sportsmanship | ||
+ | |||
87 Handwriting Needs Improvement | 87 Handwriting Needs Improvement | ||
+ | |||
88 Excellent Handwriting Skills | 88 Excellent Handwriting Skills | ||
+ | |||
89 Not Meeting A.R. Goal | 89 Not Meeting A.R. Goal | ||
+ | |||
90 Waiting on grades(prev sch) | 90 Waiting on grades(prev sch) | ||
+ | |||
91 Homework Not Completed | 91 Homework Not Completed | ||
+ | |||
92 Promotion in jeopardy | 92 Promotion in jeopardy | ||
+ | |||
93 Failure to complete research paper/project | 93 Failure to complete research paper/project | ||
+ | |||
94 Lack of homework affecting academic grade | 94 Lack of homework affecting academic grade | ||
+ | |||
95 Failure to make up work missed | 95 Failure to make up work missed | ||
+ | |||
96 Cheating | 96 Cheating | ||
+ | |||
C1 ELEM-Handwriting | C1 ELEM-Handwriting | ||
+ | |||
M1 ELEM-Handwriting | M1 ELEM-Handwriting | ||
+ | |||
C2 ELEM-Works Neatly | C2 ELEM-Works Neatly | ||
+ | |||
M2 ELEM-Works Neatly | M2 ELEM-Works Neatly | ||
+ | |||
C3 ELEM-Follows Directions | C3 ELEM-Follows Directions | ||
+ | |||
M3 ELEM-Follows Directions | M3 ELEM-Follows Directions | ||
+ | |||
C4 ELEM-Completes Assignments on Time | C4 ELEM-Completes Assignments on Time | ||
+ | |||
M4 ELEM-Completes Assignments on Time | M4 ELEM-Completes Assignments on Time | ||
+ | |||
C5 ELEM-Uses Listening Skills | C5 ELEM-Uses Listening Skills | ||
+ | |||
M5 ELEM-Uses Listening Skills | M5 ELEM-Uses Listening Skills | ||
+ | |||
C6 ELEM-Uses Time and Materials Effectively | C6 ELEM-Uses Time and Materials Effectively | ||
+ | |||
M6 ELEM-Uses Time and Materials Effectively | M6 ELEM-Uses Time and Materials Effectively | ||
+ | |||
C7 ELEM-Completes Homework Assignments | C7 ELEM-Completes Homework Assignments | ||
+ | |||
M7 ELEM-Completes Homework Assignments | M7 ELEM-Completes Homework Assignments | ||
+ | |||
C8 ELEM-Practices Self-Control | C8 ELEM-Practices Self-Control | ||
+ | |||
M8 ELEM-Practices Self-Control | M8 ELEM-Practices Self-Control | ||
+ | |||
C9 ELEM-Respects Authority | C9 ELEM-Respects Authority | ||
+ | |||
M9 ELEM-Respects Authority | M9 ELEM-Respects Authority | ||
+ | |||
C10 ELEM-Behaves Courteously | C10 ELEM-Behaves Courteously | ||
+ | |||
M10 ELEM-Behaves Courteously | M10 ELEM-Behaves Courteously | ||
+ | |||
C11 ELEM-Obeys Rules and Regulations | C11 ELEM-Obeys Rules and Regulations | ||
+ | |||
M11 ELEM-Obeys Rules and Regulations | M11 ELEM-Obeys Rules and Regulations | ||
+ | |||
C12 ELEM-Interacts Well with Others | C12 ELEM-Interacts Well with Others | ||
+ | |||
M12 ELEM-Interacts Well with Others | M12 ELEM-Interacts Well with Others | ||
+ | |||
0001 MSHS-Student is improving in this course | 0001 MSHS-Student is improving in this course | ||
+ | |||
0002 MSHS-Student is achieving below apparent ability | 0002 MSHS-Student is achieving below apparent ability | ||
+ | |||
0003 MSHS-Assignments are not completed regularly | 0003 MSHS-Assignments are not completed regularly | ||
+ | |||
0004 MSHS-Study habits need improving | 0004 MSHS-Study habits need improving | ||
+ | |||
0005 MSHS-Behavior needs improving | 0005 MSHS-Behavior needs improving | ||
+ | |||
0006 MSHS-Excessive absences | 0006 MSHS-Excessive absences | ||
+ | |||
0007 MSHS-Failure due to excessive absences | 0007 MSHS-Failure due to excessive absences | ||
+ | |||
0008 Participation 4 | 0008 Participation 4 | ||
+ | |||
0009 Participation 3 | 0009 Participation 3 | ||
+ | |||
0010 Participation 2 | 0010 Participation 2 | ||
+ | |||
0011 Participation 1 | 0011 Participation 1 | ||
+ | |||
0012 Homework 4 | 0012 Homework 4 | ||
+ | |||
0013 Homework 3 | 0013 Homework 3 | ||
+ | |||
0014 Homework 2 | 0014 Homework 2 | ||
+ | |||
0015 Homework 1 | 0015 Homework 1 | ||
+ | |||
0016 Punctuality 4 | 0016 Punctuality 4 | ||
+ | |||
0017 Punctuality 3 | 0017 Punctuality 3 | ||
+ | |||
0018 Punctuality 2 | 0018 Punctuality 2 | ||
+ | |||
0019 Punctuality 1 | 0019 Punctuality 1 | ||
+ | |||
0020 Effort 4 | 0020 Effort 4 | ||
+ | |||
0021 Effort 3 | 0021 Effort 3 | ||
+ | |||
0022 Effort 2 | 0022 Effort 2 | ||
+ | |||
0023 Effort 1 | 0023 Effort 1 | ||
+ | |||
0097 Grade is reflective of an IEP ACT 833 Pathway | 0097 Grade is reflective of an IEP ACT 833 Pathway | ||
+ | |||
0098 Grade is reflective of IEP LEAP Connect Pathway | 0098 Grade is reflective of IEP LEAP Connect Pathway | ||
+ | |||
S1 Grade Based Upon Modifications/Accommodation | S1 Grade Based Upon Modifications/Accommodation | ||
+ | |||
S2 Credit Denied Due to Excessive Absences | S2 Credit Denied Due to Excessive Absences | ||
+ | |||
S3 Parent Conference Required | S3 Parent Conference Required | ||
+ | |||
S4 Grade based on participation/effort | S4 Grade based on participation/effort | ||
+ | |||
S5 Grade based on Alternative Setting | S5 Grade based on Alternative Setting | ||
+ | |||
T1 Grade earned in another school | T1 Grade earned in another school | ||
+ | |||
T2 Grade not available due to teacher absence | T2 Grade not available due to teacher absence | ||
+ | |||
T3 Grades derived from previous school and current grades | T3 Grades derived from previous school and current grades | ||
+ | |||
T4 Poor test scores | T4 Poor test scores | ||
+ | |||
T5 Grade not available from previous school | T5 Grade not available from previous school | ||
+ | |||
T6 Sleeping in class | T6 Sleeping in class | ||
+ | |||
T7 Dress code violation | T7 Dress code violation | ||
+ | |||
T8 Tardy to class | T8 Tardy to class | ||
+ | |||
V1 Virtual class - student has not logged in | V1 Virtual class - student has not logged in | ||
+ | |||
V2 Virtual class - student well behind schedule | V2 Virtual class - student well behind schedule | ||
+ | |||
V3 Virtual class - student is progressing on schedule | V3 Virtual class - student is progressing on schedule | ||
+ | |||
V4 Virtual Class - On target: time | V4 Virtual Class - On target: time | ||
+ | |||
V5 Virtual Class - On target: completed tasks | V5 Virtual Class - On target: completed tasks | ||
+ | |||
V6 Virtual Class - On target: grade | V6 Virtual Class - On target: grade | ||
+ | |||
V7 Virtual Class - Below target: time | V7 Virtual Class - Below target: time | ||
+ | |||
V8 Virtual Class - Below target: completed tasks | V8 Virtual Class - Below target: completed tasks | ||
+ | |||
V9 Virtual Class - Below target: grade | V9 Virtual Class - Below target: grade | ||
+ | |||
V10 Virtual Class - Attends live lessons | V10 Virtual Class - Attends live lessons | ||
+ | |||
V11 Virtual Class - Excessive absences: live lessons | V11 Virtual Class - Excessive absences: live lessons | ||
+ | |||
V12 Virtual Class - Not on target to complete course | V12 Virtual Class - Not on target to complete course | ||
+ | |||
V13 Virtual Class - Excessive idle time | V13 Virtual Class - Excessive idle time | ||
+ | |||
V14 Virtual Class - Schedule parent conference | V14 Virtual Class - Schedule parent conference |
Revision as of 05:16, 3 November 2017
NK Accuracy in Work
N4 Annoys Others in Class
NX Attendance
NL Attention in Class
NG Attitude
NE Bringing Books to Class
NC Conduct Grade - C
ND Conduct Grade - D
NF Conduct Grade - F
N6 Conference Requested
NO Courtesy
NS Lack of Desire
NJ Lack of Effort
NW Excessive Talking
NY Following Directions
NB Grasping New Concepts
N7 Handwriting Proficiency
NZ Having Necessary Supplies
NR Health Habits
NH Home Study
NP Honesty
N2 Inattentive
N3 Incomplete Assignments
N9 Listening Habits
NA Not Following Others
NT Obeying Class Rules
NM Orderliness
NN Promptness
N8 Reading Fluency WPM
NQ Respecting Authority
NI Study Habits
NU Using Time Wisely
NV Work Independently
N1 Works Below Ability
N5 Working Below Grade Level
PK Accuracy in Work
PX Attendance
PL Attention in Class
PG Attitude Is Improving
PE Bringing Books to Class
PA Conduct Grade - A
PB Conduct Grade - B
PO Courtesy
PS Desire
PJ Effort
P3 Excellent Student
PW Excessive Talking
PY Following Directions
P7 Handwriting Proficiency
PZ Having Necessary Supplies
PR Health Habits
PH Home Study
PP Honesty
P9 Listening Habits
P4 Mainstreamed
PT Obeying Class Rules
PM Orderliness
P5 Participates in OJT
PN Promptness
P8 Reading Fluency WPM
PQ Respecting Authority
PI Study Habits
PU Using Time Wisely
PV Work Independently
P2 Work is Improving
P1 Works to Best of Ability
00 PE TEACHERS
02 PE Failure to dress out
03 PE Failure to participate
06 READING LEVELS
07 Project Read
08 Reading at level one
09 Reading at level two
10 Reading at level three
11 Reading at level four
12 Reading at level five
13 Reading at level six
14 Reading success for all
15 Support with Accomodation
16 Support with Modification
19 Conduct Grade - O
20 Conduct Grade - S
21 Conduct Grade - N
22 Conduct Grade - U
23 Classroom Supply Fee Due
24 Limited English Proficient
25 Met ELL Accommodations
80 COMMENTS/WARNINGS
70 BELOW GRADE LEVEL
71 ON GRADE LEVEL
72 ABOVE GRADE LEVEL
73 Work Is Satisfactory
74 Low Chapter Test Scores
75 FAILURE - INCOMPLETE WORK
76 FAILURE-FAILED BOTH EXAMS
77 FAILED TO PASS LEAP TEST
78 Failed Due To Suspension
81 Probable failure-attend
82 Failure attendance
83 Probable failure-grades
84 Modified Grade
85 First Grade: Readiness
86 Excellent Sportsmanship
87 Handwriting Needs Improvement
88 Excellent Handwriting Skills
89 Not Meeting A.R. Goal
90 Waiting on grades(prev sch)
91 Homework Not Completed
92 Promotion in jeopardy
93 Failure to complete research paper/project
94 Lack of homework affecting academic grade
95 Failure to make up work missed
96 Cheating
C1 ELEM-Handwriting
M1 ELEM-Handwriting
C2 ELEM-Works Neatly
M2 ELEM-Works Neatly
C3 ELEM-Follows Directions
M3 ELEM-Follows Directions
C4 ELEM-Completes Assignments on Time
M4 ELEM-Completes Assignments on Time
C5 ELEM-Uses Listening Skills
M5 ELEM-Uses Listening Skills
C6 ELEM-Uses Time and Materials Effectively
M6 ELEM-Uses Time and Materials Effectively
C7 ELEM-Completes Homework Assignments
M7 ELEM-Completes Homework Assignments
C8 ELEM-Practices Self-Control
M8 ELEM-Practices Self-Control
C9 ELEM-Respects Authority
M9 ELEM-Respects Authority
C10 ELEM-Behaves Courteously
M10 ELEM-Behaves Courteously
C11 ELEM-Obeys Rules and Regulations
M11 ELEM-Obeys Rules and Regulations
C12 ELEM-Interacts Well with Others
M12 ELEM-Interacts Well with Others
0001 MSHS-Student is improving in this course
0002 MSHS-Student is achieving below apparent ability
0003 MSHS-Assignments are not completed regularly
0004 MSHS-Study habits need improving
0005 MSHS-Behavior needs improving
0006 MSHS-Excessive absences
0007 MSHS-Failure due to excessive absences
0008 Participation 4
0009 Participation 3
0010 Participation 2
0011 Participation 1
0012 Homework 4
0013 Homework 3
0014 Homework 2
0015 Homework 1
0016 Punctuality 4
0017 Punctuality 3
0018 Punctuality 2
0019 Punctuality 1
0020 Effort 4
0021 Effort 3
0022 Effort 2
0023 Effort 1
0097 Grade is reflective of an IEP ACT 833 Pathway
0098 Grade is reflective of IEP LEAP Connect Pathway
S1 Grade Based Upon Modifications/Accommodation
S2 Credit Denied Due to Excessive Absences
S3 Parent Conference Required
S4 Grade based on participation/effort
S5 Grade based on Alternative Setting
T1 Grade earned in another school
T2 Grade not available due to teacher absence
T3 Grades derived from previous school and current grades
T4 Poor test scores
T5 Grade not available from previous school
T6 Sleeping in class
T7 Dress code violation
T8 Tardy to class
V1 Virtual class - student has not logged in
V2 Virtual class - student well behind schedule
V3 Virtual class - student is progressing on schedule
V4 Virtual Class - On target: time
V5 Virtual Class - On target: completed tasks
V6 Virtual Class - On target: grade
V7 Virtual Class - Below target: time
V8 Virtual Class - Below target: completed tasks
V9 Virtual Class - Below target: grade
V10 Virtual Class - Attends live lessons
V11 Virtual Class - Excessive absences: live lessons
V12 Virtual Class - Not on target to complete course
V13 Virtual Class - Excessive idle time
V14 Virtual Class - Schedule parent conference