Difference between revisions of "ANS Reports Listing"
From EDgearWiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
|---- | |---- | ||
|1 | |1 | ||
− | |''Absences By Health Reason Report'' | + | |'''Absences By Health Reason Report''' |
|Health | |Health | ||
|Report of absences with a health absence reason by severity for the current date and for Year to Date. | |Report of absences with a health absence reason by severity for the current date and for Year to Date. | ||
|---- | |---- | ||
|2 | |2 | ||
− | |''Attendance Posting Report'' | + | |'''Attendance Posting Report''' |
|Attendance | |Attendance | ||
|List of schools who did not post attendance for the previous instructional day. | |List of schools who did not post attendance for the previous instructional day. | ||
|---- | |---- | ||
|3 | |3 | ||
− | |''Cumulative Absence Report'' | + | |'''Cumulative Absence Report''' |
|Attendance | |Attendance | ||
|List of students that have ten or more cumulative days of absences for current school year. | |List of students that have ten or more cumulative days of absences for current school year. | ||
|---- | |---- | ||
|4 | |4 | ||
− | |''Full Day Absent Analysis for District Report'' | + | |'''Full Day Absent Analysis for District Report''' |
|Attendance | |Attendance | ||
|Report of absences for the last week by school in the district. | |Report of absences for the last week by school in the district. | ||
|---- | |---- | ||
|5 | |5 | ||
− | |Attendance Comparison Report | + | |'''Attendance Comparison Report''' |
|Attendance | |Attendance | ||
|Report compares Excused Unexcused and Suspension attendance transactions for current year vs prior year by school. | |Report compares Excused Unexcused and Suspension attendance transactions for current year vs prior year by school. | ||
|---- | |---- | ||
|6 | |6 | ||
− | |''Attendance Ten Day Check Report'' | + | |'''Attendance Ten Day Check Report''' |
|Attendance | |Attendance | ||
|Lists of students who have ten or more consecutive days of attendance transactions. | |Lists of students who have ten or more consecutive days of attendance transactions. | ||
|---- | |---- | ||
|7 | |7 | ||
− | |''Truancy Letters Report'' | + | |'''Truancy Letters Report''' |
|Attendance | |Attendance | ||
|Lists students for each school in the district who fit the definition of truant as of the current day. | |Lists students for each school in the district who fit the definition of truant as of the current day. | ||
|---- | |---- | ||
|8 | |8 | ||
− | |Bad Phone Number Report | + | |'''Bad Phone Number Report''' |
|Communication | |Communication | ||
|List of student/phone numbers that JCall Communication System attempted to call and received a disconnected or invalid phone number response. | |List of student/phone numbers that JCall Communication System attempted to call and received a disconnected or invalid phone number response. | ||
|---- | |---- | ||
|9 | |9 | ||
− | |''Discipline Days Alert Report'' | + | |'''Discipline Days Alert Report''' |
|Discipline | |Discipline | ||
|List of students suspended today have 4 or more days of discipline. It will break them down in groups according to the number of days. | |List of students suspended today have 4 or more days of discipline. It will break them down in groups according to the number of days. | ||
|---- | |---- | ||
|10 | |10 | ||
− | |''Incomplete Grades Report'' | + | |'''Incomplete Grades Report''' |
|Grades | |Grades | ||
|List of students that currently have unresolved "incomplete" grades. | |List of students that currently have unresolved "incomplete" grades. | ||
|---- | |---- | ||
|11 | |11 | ||
− | |''Lesson Plan Check Report'' | + | |'''Lesson Plan Check Report''' |
|GradeBook | |GradeBook | ||
|List of teachers that currently have no assignments for the next week. | |List of teachers that currently have no assignments for the next week. | ||
|---- | |---- | ||
|12 | |12 | ||
− | |''Past Due Assignments Report'' | + | |'''Past Due Assignments Report''' |
|GradeBook | |GradeBook | ||
|List of teachers that currently have assignments with due dates more than 7 days ago which have no grades currently posted. | |List of teachers that currently have assignments with due dates more than 7 days ago which have no grades currently posted. | ||
|---- | |---- | ||
|13 | |13 | ||
− | |''Highly Qualified Teacher Report'' | + | |'''Highly Qualified Teacher Report''' |
|Human Resources | |Human Resources | ||
|List of teachers/schools that have teachers that are not highly qualified for a course they teach. | |List of teachers/schools that have teachers that are not highly qualified for a course they teach. | ||
|---- | |---- | ||
|14 | |14 | ||
− | |''Object Function Email Check Report'' | + | |'''Object Function Email Check Report''' |
|Human Resources | |Human Resources | ||
|List of employees with no email address in the Human Resources system. | |List of employees with no email address in the Human Resources system. | ||
|---- | |---- | ||
|15 | |15 | ||
− | |''Homeless Code Search Report'' | + | |'''Homeless Code Search Report''' |
|Student Master | |Student Master | ||
|List of students who coded as "homeless other/unknown". | |List of students who coded as "homeless other/unknown". | ||
|---- | |---- | ||
|16 | |16 | ||
− | |''Schedule Change Report'' | + | |'''Schedule Change Report''' |
|Scheduling | |Scheduling | ||
|Report of schedule changes for remote schools. | |Report of schedule changes for remote schools. | ||
|---- | |---- | ||
|17 | |17 | ||
− | |''Master Schedule Remote Site Report'' | + | |'''Master Schedule Remote Site Report''' |
|Scheduling | |Scheduling | ||
|List of dual enrollment master schedule sections that do not have a remote site location. | |List of dual enrollment master schedule sections that do not have a remote site location. | ||
|---- | |---- | ||
|18 | |18 | ||
− | |''Missing Course Data Report'' | + | |'''Missing Course Data Report''' |
|Scheduling | |Scheduling | ||
|Lists of course records are missing at least one of the following: group code, state code, credit value, or grade. | |Lists of course records are missing at least one of the following: group code, state code, credit value, or grade. | ||
|---- | |---- | ||
|19 | |19 | ||
− | |''Staff Contract Check Report'' | + | |'''Staff Contract Check Report''' |
|Human Resources | |Human Resources | ||
|List of district master schedule that provides the opportunity to check school site job assignments to payroll contracts eliminating DOE PEP and SIS audit errors. | |List of district master schedule that provides the opportunity to check school site job assignments to payroll contracts eliminating DOE PEP and SIS audit errors. | ||
|---- | |---- | ||
|20 | |20 | ||
− | |''Staff ID Check Report'' | + | |'''Staff ID Check Report''' |
|Human Resources | |Human Resources | ||
|List of teachers in school's master schedule that does not match any employee in the HR system by staff ID. | |List of teachers in school's master schedule that does not match any employee in the HR system by staff ID. | ||
|---- | |---- | ||
|21 | |21 | ||
− | |''Student Schedule Check Report'' | + | |'''Student Schedule Check Report''' |
|Scheduling | |Scheduling | ||
|List of students with no schedule. | |List of students with no schedule. | ||
|---- | |---- | ||
|22 | |22 | ||
− | |''Active Employee Login Report'' | + | |'''Active Employee Login Report''' |
|System | |System | ||
|List of staff security records and email information of any employee who is inactive based on the system's current date and still has a valid security record. | |List of staff security records and email information of any employee who is inactive based on the system's current date and still has a valid security record. | ||
|---- | |---- | ||
|23 | |23 | ||
− | |''Discipline Report'' | + | |'''Discipline Report''' |
|Discipline | |Discipline | ||
|List of students with discipline errors. | |List of students with discipline errors. | ||
|---- | |---- | ||
|24 | |24 | ||
− | |''Enrollment Report'' | + | |'''Enrollment Report''' |
|Student Master | |Student Master | ||
|List the students with enrollment errors. | |List the students with enrollment errors. | ||
|---- | |---- | ||
|25 | |25 | ||
− | |''Leave Vs Services Report'' | + | |'''Leave Vs Services Report''' |
|Special Ed | |Special Ed | ||
|List of inactive Special Ed students with active services. | |List of inactive Special Ed students with active services. | ||
Line 141: | Line 141: | ||
|---- | |---- | ||
|28 | |28 | ||
− | |''Enrollment Late Arrivals Report'' | + | |'''Enrollment Late Arrivals Report''' |
|Student Master | |Student Master | ||
|List of students who have been enrolled since the first day of school based on each school's calendar file. | |List of students who have been enrolled since the first day of school based on each school's calendar file. | ||
|---- | |---- | ||
|29 | |29 | ||
− | |''Exit Codes Report'' | + | |'''Exit Codes Report''' |
|Student Master | |Student Master | ||
|List of students with a leave code who lacks transfer to/date requested/date sent. Also audits for public school numbers if leave code implies student left to attend a private school and vice versa. | |List of students with a leave code who lacks transfer to/date requested/date sent. Also audits for public school numbers if leave code implies student left to attend a private school and vice versa. | ||
|---- | |---- | ||
|30 | |30 | ||
− | |''Graduate Index Report'' | + | |'''Graduate Index Report''' |
|Student Master | |Student Master | ||
|List of Seniors (grade 12) showing any Endorsments, Graduates, GEE/Non Diploma Exits, and SBLC Failures for purpose of Graduation Index check. | |List of Seniors (grade 12) showing any Endorsments, Graduates, GEE/Non Diploma Exits, and SBLC Failures for purpose of Graduation Index check. | ||
Line 161: | Line 161: | ||
|---- | |---- | ||
|32 | |32 | ||
− | |''Lunch Comparison Report'' | + | |'''Lunch Comparison Report''' |
|Student Master | |Student Master | ||
|Report of schools that compares free and reduced lunch counts for the current year vs prior year. | |Report of schools that compares free and reduced lunch counts for the current year vs prior year. | ||
|---- | |---- | ||
|33 | |33 | ||
− | |''Missing Emergency Information Report'' | + | |'''Missing Emergency Information Report''' |
|Student Master | |Student Master | ||
|List of students that are missing emergency contact information. | |List of students that are missing emergency contact information. | ||
|---- | |---- | ||
|34 | |34 | ||
− | |''Missing Parent Information Report'' | + | |'''Missing Parent Information Report''' |
|Student Master | |Student Master | ||
|List of students that are missing parent/guardian contact information. | |List of students that are missing parent/guardian contact information. | ||
|---- | |---- | ||
|35 | |35 | ||
− | |''Multiple SSNs Report'' | + | |'''Multiple SSNs Report''' |
|Student Master | |Student Master | ||
|List of students that have multiple SSNs for the current year. | |List of students that have multiple SSNs for the current year. | ||
|---- | |---- | ||
|36 | |36 | ||
− | |''Name Format Report'' | + | |'''Name Format Report''' |
|Student Master | |Student Master | ||
|List of students that have invalid first, middle, or last names or invalid suffixes. | |List of students that have invalid first, middle, or last names or invalid suffixes. | ||
|---- | |---- | ||
|37 | |37 | ||
− | |''Student Master Entry List Report'' | + | |'''Student Master Entry List Report''' |
|Student Master | |Student Master | ||
|List of students that entered the district today in school order. | |List of students that entered the district today in school order. | ||
Line 201: | Line 201: | ||
|---- | |---- | ||
|40 | |40 | ||
− | |''Grading Period Date Check Report'' | + | |'''Grading Period Date Check Report''' |
|System | |System | ||
|List of date range overlaps found in the System/Sponsor Site's Grading Period setup. | |List of date range overlaps found in the System/Sponsor Site's Grading Period setup. | ||
|---- | |---- | ||
|41 | |41 | ||
− | |''Daily Tardy Report'' | + | |'''Daily Tardy Report''' |
|Attendance | |Attendance | ||
|List of students that have a tardy attendance code (14) reported on the current day. | |List of students that have a tardy attendance code (14) reported on the current day. | ||
|---- | |---- | ||
|} | |} |
Revision as of 16:43, 4 November 2014
ID | Name | Area | Description |
---|---|---|---|
1 | Absences By Health Reason Report | Health | Report of absences with a health absence reason by severity for the current date and for Year to Date. |
2 | Attendance Posting Report | Attendance | List of schools who did not post attendance for the previous instructional day. |
3 | Cumulative Absence Report | Attendance | List of students that have ten or more cumulative days of absences for current school year. |
4 | Full Day Absent Analysis for District Report | Attendance | Report of absences for the last week by school in the district. |
5 | Attendance Comparison Report | Attendance | Report compares Excused Unexcused and Suspension attendance transactions for current year vs prior year by school. |
6 | Attendance Ten Day Check Report | Attendance | Lists of students who have ten or more consecutive days of attendance transactions. |
7 | Truancy Letters Report | Attendance | Lists students for each school in the district who fit the definition of truant as of the current day. |
8 | Bad Phone Number Report | Communication | List of student/phone numbers that JCall Communication System attempted to call and received a disconnected or invalid phone number response. |
9 | Discipline Days Alert Report | Discipline | List of students suspended today have 4 or more days of discipline. It will break them down in groups according to the number of days. |
10 | Incomplete Grades Report | Grades | List of students that currently have unresolved "incomplete" grades. |
11 | Lesson Plan Check Report | GradeBook | List of teachers that currently have no assignments for the next week. |
12 | Past Due Assignments Report | GradeBook | List of teachers that currently have assignments with due dates more than 7 days ago which have no grades currently posted. |
13 | Highly Qualified Teacher Report | Human Resources | List of teachers/schools that have teachers that are not highly qualified for a course they teach. |
14 | Object Function Email Check Report | Human Resources | List of employees with no email address in the Human Resources system. |
15 | Homeless Code Search Report | Student Master | List of students who coded as "homeless other/unknown". |
16 | Schedule Change Report | Scheduling | Report of schedule changes for remote schools. |
17 | Master Schedule Remote Site Report | Scheduling | List of dual enrollment master schedule sections that do not have a remote site location. |
18 | Missing Course Data Report | Scheduling | Lists of course records are missing at least one of the following: group code, state code, credit value, or grade. |
19 | Staff Contract Check Report | Human Resources | List of district master schedule that provides the opportunity to check school site job assignments to payroll contracts eliminating DOE PEP and SIS audit errors. |
20 | Staff ID Check Report | Human Resources | List of teachers in school's master schedule that does not match any employee in the HR system by staff ID. |
21 | Student Schedule Check Report | Scheduling | List of students with no schedule. |
22 | Active Employee Login Report | System | List of staff security records and email information of any employee who is inactive based on the system's current date and still has a valid security record. |
23 | Discipline Report | Discipline | List of students with discipline errors. |
24 | Enrollment Report | Student Master | List the students with enrollment errors. |
25 | Leave Vs Services Report | Special Ed | List of inactive Special Ed students with active services. |
26 | School Number Report | Special Ed | List of Special Ed students with jurisdiction mismatch. |
27 | Dropout Report | Student Master | List of all enrollment records for the year of students with a leave code associated with drop out condition (Exit codes with "D") |
28 | Enrollment Late Arrivals Report | Student Master | List of students who have been enrolled since the first day of school based on each school's calendar file. |
29 | Exit Codes Report | Student Master | List of students with a leave code who lacks transfer to/date requested/date sent. Also audits for public school numbers if leave code implies student left to attend a private school and vice versa. |
30 | Graduate Index Report | Student Master | List of Seniors (grade 12) showing any Endorsments, Graduates, GEE/Non Diploma Exits, and SBLC Failures for purpose of Graduation Index check. |
31 | Homeless Lunch Report | Student Master | Lists all students who have been detected as homeless without an accompanying LU1 free lunch code. |
32 | Lunch Comparison Report | Student Master | Report of schools that compares free and reduced lunch counts for the current year vs prior year. |
33 | Missing Emergency Information Report | Student Master | List of students that are missing emergency contact information. |
34 | Missing Parent Information Report | Student Master | List of students that are missing parent/guardian contact information. |
35 | Multiple SSNs Report | Student Master | List of students that have multiple SSNs for the current year. |
36 | Name Format Report | Student Master | List of students that have invalid first, middle, or last names or invalid suffixes. |
37 | Student Master Entry List Report | Student Master | List of students that entered the district today in school order. |
38 | Student Master Leave List Report | Student Master | List of students who have exited on the previous day. |
39 | Student SSN Compare SPED SSN Report | Special Ed | List of students that have the same student ID but different SSNs between the Student Master and JSPED, or the same SSN and different student IDs. |
40 | Grading Period Date Check Report | System | List of date range overlaps found in the System/Sponsor Site's Grading Period setup. |
41 | Daily Tardy Report | Attendance | List of students that have a tardy attendance code (14) reported on the current day. |