Difference between revisions of "Select Teacher"
From EDgearWiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
===Column Headers=== | ===Column Headers=== | ||
+ | |||
+ | '''Teacher''' - Teacher name. | ||
+ | |||
+ | '''Teacher ID''' - Teacher's identification number. | ||
+ | |||
+ | '''Total''' - Total count of lessons for the week. | ||
+ | |||
+ | '''No Plan''' - NP in this column indicates that there is no plan for this teacher. | ||
+ | |||
+ | '''Unsubmitted''' - Count of unsubmitted lessons. | ||
+ | |||
+ | '''Submitted''' - Count of submitted lessons. | ||
+ | |||
+ | '''Approved''' - Count of approved lessons. | ||
+ | |||
+ | '''Rejected''' - Count of rejected lessons. |
Latest revision as of 13:54, 23 May 2019
Column Headers
Teacher - Teacher name.
Teacher ID - Teacher's identification number.
Total - Total count of lessons for the week.
No Plan - NP in this column indicates that there is no plan for this teacher.
Unsubmitted - Count of unsubmitted lessons.
Submitted - Count of submitted lessons.
Approved - Count of approved lessons.
Rejected - Count of rejected lessons.