|
|
(25 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | '''This program will help track early at risk students.'''
| |
| | | |
| | | |
− | On the left, click on '''SBLC'''. Under '''SBLC''', click on the arrow to the left of the word '''List'''. Click on '''EDIT Tracking''' that appears under '''List'''.
| + | ---- |
| + | [[Discipline|'''Discipline''' Main Page]] |
| | | |
− | | + | ---- |
− | ==='''Setup Box Options'''===
| + | [[WebPams|'''JCampus''' Main Page]] |
− | | |
− | To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''.
| |
− | | |
− | For other set up values not listed in the standard set up list:
| |
− | | |
− | *'''Stats At Risk Points Limit''': Defaults to 0, this my be changed by clicking in the cell and deleted 0 and type the number for the report.
| |
− | *'''Limit Students by Points''': Defaults to an empty square to not limit students by points. The user may check the box to limit students by points.
| |
− | *'''Show Students with Points>''': Cell defaults to blank. User must type a minimum point(s)s in the cell.
| |
− | | |
− | | |
− | ==='''Student Master'''===
| |
− | Click on Student Master and a "Student Master Options" box populates.
| |
− | *'''Include''': Check the box if the user wants the "Percent", "Threshold Points" and "Older Student Years" to be used in the calculations of the at risk points. Then the user must fill in the blanks to fit their needs for the report.
| |
− | *'''Percent''' - Set this to what you want the percent of these Student Master options to be used to calculate the At Risk Points.
| |
− | *'''Threshold Points''' - Include students with the student points greater than this value in the At Risk Points calculations.
| |
− | *'''Older Student Years''' - Years added to the student's grade to constitute older student.
| |
− | *'''Set Weights''': Click on Set Weights and a pick box appears with weight options. A weight may be set by the user in the Weight Options categories. It must total 100%.
| |
− |
| |
− | Click '''OK''' to move back to the original setup box.
| |
− | | |
− | | |
− | ==='''Discipline'''===
| |
− | Click on Discipline and a "Discipline Options" box populates.
| |
− | *'''Include''': Check the box if the user wants the "Percent", "Year to Date" Referrals and/or "Period to Date" Referrals to be used in the calculations of the at risk points. Then the user must fill in the blanks to fit their needs for the report.
| |
− | *'''Percent''': Set this to what you want the percent of these Discipline options to be used to calculate the At Risk Points.
| |
− | *'''Year To Date''':
| |
− | **'''From''': Defaults to today`s date. This may be changed by clicking on the down arrows or by clicking on the calendar to the right of the row.
| |
− | **'''To''': Defaults to today`s date. This may be changed by clicking on the down arrows or by clicking on the calendar to the right of the row.
| |
− | **'''#Referrals >''': Include students with referrals greater than this chosen value for the Year to Date values in the At Risk Points calculation.
| |
− | *'''Period To Date''':
| |
− | **'''From''': Defaults to today`s date. This may be changed by clicking on the down arrows or by clicking on the calendar to the right of the row.
| |
− | **'''To''': Defaults to today`s date. This may be changed by clicking on the down arrows or by clicking on the calendar to the right of the row.
| |
− | **'''#Referrals >''': Include students with referrals greater than this chosen value for the Period to Date values in the At Risk Points calculation.
| |
− | Click OK to move back to the original setup box.
| |
− | | |
− | | |
− | ==='''Attendance'''===
| |
− | | |
− | | |
− | ==='''Grades'''===
| |
− | | |
− | | |
− | ==='''SBLC'''===
| |