Difference between revisions of "Retake"
From EDgearWiki
Jump to navigationJump to search (Created page with " File:retakeperformance.png") |
|||
Line 1: | Line 1: | ||
[[File:retakeperformance.png]] | [[File:retakeperformance.png]] | ||
+ | |||
+ | '''Test Title''' - Title of test to be retaken. | ||
+ | |||
+ | '''Publish Date''' - First time assessment data is viewable to the student. | ||
+ | |||
+ | '''Live Start Date''' - The time students can begin taking the assessment. | ||
+ | |||
+ | '''Live End Date''' - The time students can no longer take the assessment. | ||
+ | |||
+ | '''Time Limit''' - Expected amount of time to take the assessment. | ||
+ | |||
+ | '''Randomize Questions and Answers''' - Check this box for random questions and answers. |
Revision as of 15:15, 28 November 2023
Test Title - Title of test to be retaken.
Publish Date - First time assessment data is viewable to the student.
Live Start Date - The time students can begin taking the assessment.
Live End Date - The time students can no longer take the assessment.
Time Limit - Expected amount of time to take the assessment.
Randomize Questions and Answers - Check this box for random questions and answers.