Difference between revisions of "Commonly Used Special Codes"
From EDgearWiki
Jump to navigationJump to search(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | '''TRA''' | ||
+ | |||
+ | If a first grade student has an active Special Code of '''TRA''', the Final Report Card will print that the student has been promoted to the first grade. | ||
+ | |||
+ | Also, any 9th grade student with an active Special Code of '''TRA''' and and SBLC code of 9 will show as Promoted to Grade 9 and any student with the '''TRA''' code and SBLC code of 10 will show as Promoted to Grade 10. | ||
+ | |||
====PreK Funding Special Codes (''Needed for all PreK students'')==== | ====PreK Funding Special Codes (''Needed for all PreK students'')==== | ||
+ | |||
:P01- Title 1 | :P01- Title 1 | ||
:P02- INVALID | :P02- INVALID | ||
Line 13: | Line 20: | ||
:P11- Education Excellency Fund (EEF) | :P11- Education Excellency Fund (EEF) | ||
:SE1- Preschool Special Ed | :SE1- Preschool Special Ed | ||
− | :SE2- | + | :SE2- Infant Toddler Special Ed ~ Also used for our PK students with IEPs who are funded only by IDEA which translates to grade 15. |
:TAN- TANF | :TAN- TANF | ||
− | + | Note: No funding codes are sent to SER. | |
+ | |||
====Kindergarten Special Codes (''Needed for all K students'')==== | ====Kindergarten Special Codes (''Needed for all K students'')==== | ||
:K01- PUBLIC School Prekindergarten | :K01- PUBLIC School Prekindergarten | ||
Line 24: | Line 32: | ||
:K06- Tribal Schools | :K06- Tribal Schools | ||
:K07- Home (No Pre-K) | :K07- Home (No Pre-K) | ||
− | |||
− | |||
− | |||
====State Options Codes / Other State Codes==== | ====State Options Codes / Other State Codes==== | ||
+ | *Codes below shaded in <span style="background:yellow">yellow</span> are often used to specify diploma paths of high school students. | ||
:Op1- 4/8 L21 Fail-8gr campus: ''For 4th or 8th grader retained due to testing'' | :Op1- 4/8 L21 Fail-8gr campus: ''For 4th or 8th grader retained due to testing'' | ||
:<span style="background:yellow">OM1</span>- Op4 Career Diploma Pathway/Track: ''For High School student on Career Diploma Track'' | :<span style="background:yellow">OM1</span>- Op4 Career Diploma Pathway/Track: ''For High School student on Career Diploma Track'' | ||
Line 35: | Line 41: | ||
:<span style="background:yellow">OM4</span>- Op7 Skills Certificate after Connections Pathwy: ''High School student on Skills Track aft. Connect'' | :<span style="background:yellow">OM4</span>- Op7 Skills Certificate after Connections Pathwy: ''High School student on Skills Track aft. Connect'' | ||
:<span style="background:yellow">OM5</span>- Op8 Pursuring GED after Connections Process: ''High School student on GED Track aft. Connect.'' | :<span style="background:yellow">OM5</span>- Op8 Pursuring GED after Connections Process: ''High School student on GED Track aft. Connect.'' | ||
+ | |||
+ | Note: OM1 will send an options code of 4 to the state. | ||
====Other Commonly Used Special Codes==== | ====Other Commonly Used Special Codes==== | ||
+ | *Codes below shaded in <span style="background:yellow">yellow</span> are often used to specify diploma paths of high school students. | ||
:ALT- Alternative School: ''Causes post attendance to warn student at Alternative'' | :ALT- Alternative School: ''Causes post attendance to warn student at Alternative'' | ||
:<span style="background:yellow">COA</span>- Certificate of Achievement student. ''Not reported to state''. | :<span style="background:yellow">COA</span>- Certificate of Achievement student. ''Not reported to state''. | ||
− | :<span style="background:yellow">CO4</span>- Core 4: ''Core 4 diploma path. Not reported to state'' | + | :<span style="background:yellow">CO4</span>- Core 4: ''Core 4 diploma path. Not reported to state. '''No longer in use since 2017.''' |
− | :<span style="background:yellow">COB</span>- Basic Core: ''Basic Core diploma path. Not reported to state.'' | + | :<span style="background:yellow">COB</span>- Basic Core: ''Basic Core diploma path. Not reported to state. '''No longer in use since 2017.''' |
− | :HB- Hospital or Home Bound Has IEP: ''Causes | + | :HB- Hospital or Home Bound Has IEP: ''Causes Post Attendance to warn student is homebound by highlighting the name in red. NOTE: The '''program code''' of Homebound does not turn the student name to red.'' |
:HS- Home Serviced - No IEP: ''Causes post attendance to warn student is homebound'' | :HS- Home Serviced - No IEP: ''Causes post attendance to warn student is homebound'' | ||
+ | ::Note: COD will send an options code of 4 to the state. | ||
+ | :ACS (ACT 833 EOC Alternate 5% Scale April Dunn ) - JCampus has the 5% rule built into the calculation process. Any student having a Special code of ACS (ACT 833 April Dunn) or is a SER student, with an active IEP, whose test type assessment code is LAA2 will be triggered as 5% of the course grade. NOTE that the April Dunn students (ACS) are the old LAA2. The old LAA1 are the LEAP CONNECT. The ACS code will calculate the final grade as 95% District scores and 5% LEAP scores as the LEAP scores are imported. | ||
+ | |||
---- | ---- | ||
− | [[Special Code Loader|'''Special Code Loader''' Page]] | + | [[Special Code Fast Loader|'''Special Code Fast Loader''' Page]] |
Latest revision as of 07:59, 4 October 2023
TRA
If a first grade student has an active Special Code of TRA, the Final Report Card will print that the student has been promoted to the first grade.
Also, any 9th grade student with an active Special Code of TRA and and SBLC code of 9 will show as Promoted to Grade 9 and any student with the TRA code and SBLC code of 10 will show as Promoted to Grade 10.
PreK Funding Special Codes (Needed for all PreK students)
- P01- Title 1
- P02- INVALID
- P03- Starting Points
- P04- Even Start
- P05- 8(g) Block Grant
- P06- Locally Funded
- P07- Head Start (4 yr olds)
- P08- Head Start (3 yr olds)
- P09- LA 4(formerly Early Childhood Dvlpmnt)
- P10- Rural Education Achievement Prgm. (REAP)
- P11- Education Excellency Fund (EEF)
- SE1- Preschool Special Ed
- SE2- Infant Toddler Special Ed ~ Also used for our PK students with IEPs who are funded only by IDEA which translates to grade 15.
- TAN- TANF
Note: No funding codes are sent to SER.
Kindergarten Special Codes (Needed for all K students)
- K01- PUBLIC School Prekindergarten
- K02- NONPUBLIC Prekindergarten
- K03- LICENSED Childcare
- K04- Family Day Care Home Program
- K05- Head Start Programs
- K06- Tribal Schools
- K07- Home (No Pre-K)
State Options Codes / Other State Codes
- Codes below shaded in yellow are often used to specify diploma paths of high school students.
- Op1- 4/8 L21 Fail-8gr campus: For 4th or 8th grader retained due to testing
- OM1- Op4 Career Diploma Pathway/Track: For High School student on Career Diploma Track
- OM2- Op5 Non Diploma School/Program: For High School student on NonDiploma Track
- OM3- Op6 Connections Pathway: For 8th grader in Connections Program
- OM4- Op7 Skills Certificate after Connections Pathwy: High School student on Skills Track aft. Connect
- OM5- Op8 Pursuring GED after Connections Process: High School student on GED Track aft. Connect.
Note: OM1 will send an options code of 4 to the state.
Other Commonly Used Special Codes
- Codes below shaded in yellow are often used to specify diploma paths of high school students.
- ALT- Alternative School: Causes post attendance to warn student at Alternative
- COA- Certificate of Achievement student. Not reported to state.
- CO4- Core 4: Core 4 diploma path. Not reported to state. No longer in use since 2017.
- COB- Basic Core: Basic Core diploma path. Not reported to state. No longer in use since 2017.
- HB- Hospital or Home Bound Has IEP: Causes Post Attendance to warn student is homebound by highlighting the name in red. NOTE: The program code of Homebound does not turn the student name to red.
- HS- Home Serviced - No IEP: Causes post attendance to warn student is homebound
- Note: COD will send an options code of 4 to the state.
- ACS (ACT 833 EOC Alternate 5% Scale April Dunn ) - JCampus has the 5% rule built into the calculation process. Any student having a Special code of ACS (ACT 833 April Dunn) or is a SER student, with an active IEP, whose test type assessment code is LAA2 will be triggered as 5% of the course grade. NOTE that the April Dunn students (ACS) are the old LAA2. The old LAA1 are the LEAP CONNECT. The ACS code will calculate the final grade as 95% District scores and 5% LEAP scores as the LEAP scores are imported.