Difference between revisions of "Create New Interface IDs"
From EDgearWiki
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Human Resource Master> Action''' | ||
+ | |||
[[File:gennewinterfaceids.png]] | [[File:gennewinterfaceids.png]] | ||
Line 10: | Line 12: | ||
[[File:interfaceidsnan.png]] | [[File:interfaceidsnan.png]] | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Human Resource Master|'''Human Resource Master''' Main Page]] | ||
+ | |||
+ | ---- | ||
+ | [[WebPams|'''JCampus''' Main Page]] |
Latest revision as of 14:06, 14 April 2023
Human Resource Master> Action
Select School Year - Current school year.
Enter District Code - District number.
Only Missing ID - Check this box to generate ID's only for employees missing an interface ID.
If the user presses ok on the setup for generate ID then all IDs for the users with contracts for the selected year will have new IDs generated. If the user selects yes, the box below will appear.
Human Resource Master Main Page