|
|
(37 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Video
| + | :[[HR Overview]] |
| + | :[[Action]] |
| + | :[[Search Box in Human Resource Master]] |
| | | |
− | '''How to Add a New Employee'''
| |
| | | |
− | #After logging in to WebPams, select '''Human Resources''' button on the right side of the screen.
| + | ---- |
− | #Under Entry, select '''Human Resource Master'''.
| + | [[Human Resources|'''Human Resources''' Main Page]] |
− | #Complete the following information in the setup box.
| + | |
− | #;'''School Year'''--default value is ALL. When entering a new employee you may want to leave this setup value of ALL so that returning personnel will be available to update instead of requiring a new employee record.
| + | ---- |
− | #;'''District Code'''--default value will be your district.
| + | [[WebPams|'''JCampus''' Main Page]] |
− | #;'''School Code'''--default value is ALL. This is recommended so that changing of or adding new contracts can be done without changing setup values.
| |
− | #;'''Home Base'''--default value is ALL.
| |
− | #;'''Include Substitutes'''---default value is YES.
| |
− | # Click '''OK'''.
| |
Latest revision as of 09:50, 30 September 2022