Difference between revisions of "Daily Deposit"
From EDgearWiki
Jump to navigationJump to search (Created page with "File:dailydepositnan.png") |
|||
Line 1: | Line 1: | ||
[[File:dailydepositnan.png]] | [[File:dailydepositnan.png]] | ||
+ | |||
+ | '''From Date and To Date''' - A set of dates that limits the selection of records for the report to a beginning date (from) and an ending date (to) range. | ||
+ | |||
+ | '''Print Break on Date''' - Check this box if you want to print a page for each date. | ||
+ | |||
+ | '''Summary Only''' - Combine all same vendor transactions for the same date into one line. | ||
+ | |||
+ | '''Print''' - Print by either Vendor Name or Vendor Reference Number. | ||
+ | |||
+ | '''OK''' - Click to continue. |
Latest revision as of 10:07, 29 August 2019
From Date and To Date - A set of dates that limits the selection of records for the report to a beginning date (from) and an ending date (to) range.
Print Break on Date - Check this box if you want to print a page for each date.
Summary Only - Combine all same vendor transactions for the same date into one line.
Print - Print by either Vendor Name or Vendor Reference Number.
OK - Click to continue.