Difference between revisions of "Advanced Courses"
From EDgearWiki
Jump to navigationJump to search (Created page with "===Advanced Courses=== File:advancedcourses.png") |
|||
Line 2: | Line 2: | ||
[[File:advancedcourses.png]] | [[File:advancedcourses.png]] | ||
+ | |||
+ | '''G/T Course''' - Gifted and talented courses taken. | ||
+ | |||
+ | '''G/T Credit''' - Gifted and talented credits earned. | ||
+ | |||
+ | '''Advanced Placement/Industry Based Courses''' - Advanced placement/IBC course name. | ||
+ | |||
+ | '''Advanced Placement/Industry Based Scores''' - Advanced placement/IBC based score. | ||
+ | |||
+ | '''CLEP Course''' - CLEP course name. | ||
+ | |||
+ | '''CLEP Scores''' - Highest CLEP score. | ||
+ | |||
+ | '''Articulated Course''' - Articulated course name - defined by master schedule section with college hours assigned. | ||
+ | |||
+ | '''Articulated Credit''' - Articulated course credit - defined by master schedule section with college hours assigned. |
Revision as of 09:08, 20 March 2019
Advanced Courses
G/T Course - Gifted and talented courses taken.
G/T Credit - Gifted and talented credits earned.
Advanced Placement/Industry Based Courses - Advanced placement/IBC course name.
Advanced Placement/Industry Based Scores - Advanced placement/IBC based score.
CLEP Course - CLEP course name.
CLEP Scores - Highest CLEP score.
Articulated Course - Articulated course name - defined by master schedule section with college hours assigned.
Articulated Credit - Articulated course credit - defined by master schedule section with college hours assigned.