Difference between revisions of "Recalc Assignment Grades"
From EDgearWiki
Jump to navigationJump to searchLine 8: | Line 8: | ||
---- | ---- | ||
− | [[ | + | [[Classroom|'''Classroom''' Main Page]] |
− | |||
---- | ---- | ||
[[Grades|'''Grades''' Main Page]] | [[Grades|'''Grades''' Main Page]] | ||
− | |||
---- | ---- | ||
[[WebPams|'''JCampus''' Main Page]] | [[WebPams|'''JCampus''' Main Page]] |
Revision as of 04:13, 31 August 2018
Recalc Assignment Grades will recalculate all of the grades from each assignment to an average total. This will display in the Average column.
1. Click on Grades.
2. Click on Recalc Assignment Grades.