Difference between revisions of "Retained Count By Ethnic and Gender"
From EDgearWiki
Jump to navigationJump to search (Created page with "'''This report will give the user a report of students Retained Count By Ethnic and Gender''' File: Retained.png") |
|||
Line 3: | Line 3: | ||
[[File: Retained.png]] | [[File: Retained.png]] | ||
+ | |||
+ | '''File in the Setup Box with the desired information and then click OK''' | ||
+ | |||
+ | '''Headers''' | ||
+ | '''District'''-District number | ||
+ | '''School'''-School number in the district. | ||
+ | '''Site'''-Name of the School | ||
+ | '''Enrolled'''-Number of students enrolled at the school | ||
+ | '''Retained'''-Number of the students retained in the school | ||
+ | '''Retained %'''-Percentage of the students that have been retained | ||
+ | '''WM'''-White males | ||
+ | '''WM %'''-Percentage of white males that have been retained | ||
+ | '''WF'''-White females | ||
+ | '''WF %'''-Percentage of white females that have been retained | ||
+ | '''W Sum'''-Total number of white students | ||
+ | '''W %'''-Percentage of White Students | ||
+ | '''BM'''-Number of Black male students | ||
+ | '''BM %'''-Percentage of Black male students | ||
+ | '''BF'''- |
Revision as of 13:44, 10 March 2016
This report will give the user a report of students Retained Count By Ethnic and Gender
File in the Setup Box with the desired information and then click OK
Headers District-District number School-School number in the district. Site-Name of the School Enrolled-Number of students enrolled at the school Retained-Number of the students retained in the school Retained %-Percentage of the students that have been retained WM-White males WM %-Percentage of white males that have been retained WF-White females WF %-Percentage of white females that have been retained W Sum-Total number of white students W %-Percentage of White Students BM-Number of Black male students BM %-Percentage of Black male students BF-