Difference between revisions of "Minutes Removed Report"
From EDgearWiki
Jump to navigationJump to search (Created page with "'''This report shows a list of students with minutes removed from the classroom for disciplinary reason(s)'''. On the left navigation panel, select '''Discipline''', '''Lists'''...") |
|||
Line 2: | Line 2: | ||
On the left navigation panel, select '''Discipline''', '''Lists''', and '''Minutes Removed Report'''. | On the left navigation panel, select '''Discipline''', '''Lists''', and '''Minutes Removed Report'''. | ||
+ | |||
'''Setup Box Options''' | '''Setup Box Options''' | ||
Line 8: | Line 9: | ||
Other set up values not listed in the standard set up list: | Other set up values not listed in the standard set up list: | ||
+ | |||
+ | :'''Bus Suspension''' - suspension from the bus | ||
+ | |||
+ | Click '''OK''' | ||
+ | |||
+ | |||
+ | '''Column Headers''' | ||
+ | |||
+ | To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. | ||
+ | |||
+ | Other columns not listed in the common column list: | ||
+ | |||
+ | *Student Name-Name of the student | ||
+ | *Sch-School at which the student is enrolled | ||
+ | *Sped-Indicated if the student is SpEd | ||
+ | *ISS-Total number of in-school suspensions | ||
+ | *ISS Min-Total number of ISS minutes | ||
+ | *OSS-Total number of out-of-school suspensions | ||
+ | *OSS Min-Total number of OSS minutes | ||
+ | *Det-Total number of Detention referrals | ||
+ | *Det Min-Total number minutes of Detention | ||
+ | *O-Total number of other referrals with minutes removed | ||
+ | *O-Total number of other minutes removed | ||
+ | *Total-Total minutes removed |
Revision as of 15:30, 4 February 2016
This report shows a list of students with minutes removed from the classroom for disciplinary reason(s).
On the left navigation panel, select Discipline, Lists, and Minutes Removed Report.
Setup Box Options
To find definitions for standard setup values, follow this link: Standard Setup Options.
Other set up values not listed in the standard set up list:
- Bus Suspension - suspension from the bus
Click OK
Column Headers
To find definitions of commonly used column headers, follow this link: Common Column Headers.
Other columns not listed in the common column list:
- Student Name-Name of the student
- Sch-School at which the student is enrolled
- Sped-Indicated if the student is SpEd
- ISS-Total number of in-school suspensions
- ISS Min-Total number of ISS minutes
- OSS-Total number of out-of-school suspensions
- OSS Min-Total number of OSS minutes
- Det-Total number of Detention referrals
- Det Min-Total number minutes of Detention
- O-Total number of other referrals with minutes removed
- O-Total number of other minutes removed
- Total-Total minutes removed