Difference between revisions of "Test Definition"
From EDgearWiki
Jump to navigationJump to search (Created page with "'''Test Definition is a future program, and along with Custom Test Score, it will allow you to design your own way of displaying state testing scores, levels, labels, and more.'''") |
|||
Line 1: | Line 1: | ||
'''Test Definition is a future program, and along with Custom Test Score, it will allow you to design your own way of displaying state testing scores, levels, labels, and more.''' | '''Test Definition is a future program, and along with Custom Test Score, it will allow you to design your own way of displaying state testing scores, levels, labels, and more.''' | ||
+ | |||
+ | |||
+ | On the left navigation panel, select '''System''', '''List''' and '''Test Definition'''. | ||
+ | |||
+ | '''Setup Box Options''' | ||
+ | |||
+ | To find definitions for standard setup values, follow this link: '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | ||
+ | |||
+ | |||
+ | Click the '''OK''' to advance to the next page. | ||
+ | |||
+ | |||
+ | '''Column Headers''' | ||
+ | |||
+ | To find definitions of commonly used column headers, follow this link: '''<span style="background:yellow">[[Common Column Headers]]</span>'''. |
Revision as of 13:56, 23 November 2015
Test Definition is a future program, and along with Custom Test Score, it will allow you to design your own way of displaying state testing scores, levels, labels, and more.
On the left navigation panel, select System, List and Test Definition.
Setup Box Options
To find definitions for standard setup values, follow this link: Standard Setup Options.
Click the OK to advance to the next page.
Column Headers
To find definitions of commonly used column headers, follow this link: Common Column Headers.