Difference between revisions of "Vision and Hearing Count"
From EDgearWiki
Jump to navigationJump to search (Created page with " '''This program will give a count of student that have a vision SUSPECTED condition or a HEARING suspect condition.''' #Select '''Health''' on the panel on the left side of ...") |
|||
Line 1: | Line 1: | ||
− | |||
'''This program will give a count of student that have a vision SUSPECTED condition or a HEARING suspect condition.''' | '''This program will give a count of student that have a vision SUSPECTED condition or a HEARING suspect condition.''' | ||
Line 7: | Line 6: | ||
#Under '''Count''' select '''Vision and Hearing Count'''. | #Under '''Count''' select '''Vision and Hearing Count'''. | ||
#If you need instructions for setup values to be used, follow the link for '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | #If you need instructions for setup values to be used, follow the link for '''<span style="background:yellow">[[Standard Setup Options]]</span>'''. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Definitions of Column Headers''' | ||
+ | #'''Nurse'''--The Nurse Name from the Vision or Hearing records. | ||
+ | #'''School'''--The Enrollment Site of the Students the Nurse screened for Vision and Hearing. | ||
+ | #'''Vision'''--The number of students the nurse has screened for Vision. | ||
+ | #'''Vision Suspected Condition'''--The number of students the nurse has screened for Vision that have a '''Suspected Condition'''. | ||
+ | #'''Hearing'''--The number of students the nurse has screened for Hearing. | ||
+ | #'''Hearing Suspected Condition'''--The number of students the nurse has screened for Hearing that have a '''Suspected Condition'''. |
Revision as of 07:30, 30 October 2015
This program will give a count of student that have a vision SUSPECTED condition or a HEARING suspect condition.
- Select Health on the panel on the left side of the screen.
- Under Count select Vision and Hearing Count.
- If you need instructions for setup values to be used, follow the link for Standard Setup Options.
Definitions of Column Headers
- Nurse--The Nurse Name from the Vision or Hearing records.
- School--The Enrollment Site of the Students the Nurse screened for Vision and Hearing.
- Vision--The number of students the nurse has screened for Vision.
- Vision Suspected Condition--The number of students the nurse has screened for Vision that have a Suspected Condition.
- Hearing--The number of students the nurse has screened for Hearing.
- Hearing Suspected Condition--The number of students the nurse has screened for Hearing that have a Suspected Condition.